Salary Grade Ranges: PSS (1999-2000)
Last Updated: March 9, 2023 1:11:09 PM PST
Give feedback
1999–2000 salary grade ranges for Professionals and Support Staff.
Professional and Support Staff
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS N | MO | 4,741.67 | 5,750.00 | 6,758.33 | 8,775.00 |
HR | 27.25 | 33.05 | 38.84 | 50.43 | |
YR | 56,900.00 | 69,000.00 | 81,100.00 | 105,300.00 | |
PSS M | MO | 4,308.33 | 4,845.83 | 5,383.33 | 6,458.33 |
HR | 24.76 | 27.85 | 30.94 | 37.12 | |
YR | 51,700.00 | 58,150.00 | 64,600.00 | 77,500.00 | |
PSS L | MO | 3,916.67 | 4,404.17 | 4,891.67 | 5,866.67 |
HR | 22.51 | 25.31 | 28.11 | 33.72 | |
YR | 47,000.00 | 52,850.00 | 58,700.00 | 70,400.00 | |
PSS K | MO | 3,558.33 | 4,004.17 | 4,450.00 | 5,333.33 |
HR | 20.45 | 23.01 | 25.57 | 30.65 | |
YR | 42,700.00 | 48,050.00 | 53,400.00 | 64,000.00 | |
PSS J | MO | 3,233.33 | 3,637.50 | 4,041.67 | 4,850.00 |
HR | 18.58 | 20.91 | 23.23 | 27.87 | |
YR | 38,800.00 | 43,650.00 | 48,500.00 | 58,200.00 | |
PSS I | MO | 2,941.67 | 3,308.33 | 3,675.00 | 4,408.33 |
HR | 16.91 | 19.01 | 21.12 | 25.34 | |
YR | 35,300.00 | 39,700.00 | 44,100.00 | 52,900.00 | |
PSS H | MO | 2,675.00 | 3,008.33 | 3,341.67 | 4,008.33 |
HR | 15.37 | 17.29 | 19.20 | 23.04 | |
YR | 32,100.00 | 36,100.00 | 40,100.00 | 48,100.00 | |
PSS G | MO | 2,433.33 | 2,737.50 | 3,041.67 | 3,641.67 |
HR | 13.98 | 15.73 | 17.48 | 20.93 | |
YR | 29,200.00 | 32,850.00 | 36,500.00 | 43,700.00 | |
PSS F | MO | 2,208.33 | 2,483.33 | 2,758.33 | 3,316.66 |
HR | 12.69 | 14.27 | 15.85 | 19.06 | |
YR | 26,500.00 | 29,800.00 | 33,100.00 | 39,800.00 | |
PSS E | MO | 2,008.33 | 2,258.33 | 2,508.33 | 3,016.67 |
HR | 11.54 | 12.98 | 14.42 | 17.34 | |
YR | 24,100.00 | 27,100.00 | 30,100.00 | 36,200.00 | |
PSS D | MO | 1,825.00 | 2,054.17 | 2,283.33 | 2,741.67 |
HR | 10.49 | 11.81 | 13.12 | 15.76 | |
YR | 21,900.00 | 24,650.00 | 27,400.00 | 32,900.00 | |
PSS C | MO | 1,658.33 | 1,866.67 | 2,075.00 | 2,491.67 |
HR | 9.53 | 10.72 | 11.93 | 14.32 | |
YR | 19,900.00 | 22,400.00 | 24,900.00 | 29,900.00 | |
PSS B | MO | 1,508.33 | 1,695.83 | 1,883.33 | 2,266.67 |
HR | 8.67 | 9.75 | 10.82 | 13.03 | |
YR | 18,100.00 | 20,350.00 | 22,600.00 | 27,200.00 | |
PSS A | MO | 1,375.00 | 1,545.83 | 1,716.67 | 2,058.33 |
HR | 7.90 | 8.88 | 9.87 | 11.83 | |
YR | 16,500.00 | 18,550.00 | 20,600.00 | 24,700.00 |
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) and local implementing procedures or applicable collective bargaining agreement for full text of referenced information.