Salary Grade Ranges - PSS (2018-2019) - No Change to Salary Ranges During this Period
Last Updated: March 9, 2023 1:10:27 PM PST
Give feedback
2018–2019 salary grade ranges for Professionals and Support Staff.
Professional and Support Staff
Employees in the category of Professionals and Support Staff (PSS) provide administrative, professional, technical, and operational support through independent judgment, analytical skill, and professional technical expertise, or are responsible for providing clerical, administrative, technical, service, and maintenance support for university departments, programs, and fields of study.
This page also includes salary ranges for PSS Computer Professionals.
Printable version of the Range and Grade Structure (PDF).
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS 8 | MO | 6,200.00 | 7,729.17 | 9,258.33 | 12,316.67 |
HR | 35.63 | 44.42 | 53.21 | 70.79 | |
YR | 74,400.00 | 92,750.00 | 111,100.00 | 147,800.00 | |
PSS 7 | MO | 5,866.67 | 7,183.33 | 8,500.00 | 11,133.33 |
HR | 33.72 | 41.28 | 48.85 | 63.98 | |
YR | 70,400.00 | 86,200.00 | 102,000.00 | 133,600.00 | |
PSS 6 | MO | 4,875.00 | 5,822.92 | 6,775.00 | 8,666.67 |
HR | 28.02 | 33.47 | 38.94 | 49.81 | |
YR | 58,500.00 | 69,875.00 | 81,300.00 | 104,000.00 | |
PSS 5 | MO | 4,100.00 | 4,783.33 | 5,466.67 | 6,833.33 |
HR | 23.56 | 27.49 | 31.42 | 39.27 | |
YR | 49,200.00 | 57,400.00 | 65,600.00 | 82,000.00 | |
PSS 4 | MO | 3,391.67 | 3,960.42 | 4,533.33 | 5,666.67 |
HR | 19.49 | 22.76 | 26.05 | 32.57 | |
YR | 40,700.00 | 47,525.00 | 54,400.00 | 68,000.00 | |
PSS 3 | MO | 2,825.00 | 3,300.00 | 3,775.00 | 4,725.00 |
HR | 16.24 | 18.97 | 21.70 | 27.16 | |
YR | 33,900.00 | 39,600.00 | 45,300.00 | 56,700.00 | |
PSS 2 | MO | 2,366.67 | 2,764.58 | 3,166.67 | 3,958.33 |
HR | 13.60 | 15.89 | 18.20 | 22.75 | |
YR | 28,400.00 | 33,175.00 | 38,000.00 | 47,500.00 | |
PSS 1 | MO | 2,016.67 | 2,354.17 | 2,691.67 | 3,366.67 |
HR | 11.59 | 13.53 | 15.47 | 19.35 | |
YR | 24,200.00 | 28,250.00 | 32,300.00 | 40,400.00 |
PSS Computer Professionals
Title code |
Title | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
7282 | Computer Resource Manager I | MO | 5,616.67 | 6,608.33 | 7,600.00 | 9,583.33 |
HR | 32.28 | 37.98 | 43.68 | 55.08 | ||
YR | 67,400.00 | 79,300.00 | 91,200.00 | 115,000.00 | ||
7275 | Programmer/Analyst III | MO | 4,858.33 | 5,725.00 | 6,591.67 | 8,325.00 |
HR | 27.92 | 32.90 | 37.88 | 47.84 | ||
YR | 58,300.00 | 68,700.00 | 79,100.00 | 99,900.00 | ||
7277 | Programmer/Analyst II | MO | 4,033.33 | 4,750.00 | 5,466.67 | 6,900.00 |
HR | 23.18 | 27.30 | 31.42 | 39.66 | ||
YR | 48,400.00 | 57,000.00 | 65,600.00 | 82,800.00 | ||
7278 | Programmer/Analyst I | MO | 3,341.67 | 3,939.58 | 4,541.67 | 5,733.33 |
HR | 19.20 | 22.64 | 26.10 | 32.95 | ||
YR | 40,100.00 | 47,275.00 | 54,500.00 | 68,800.00 |
- PSS Grades 1-8 Effective July 2017
- The Programmer/Analyst-Supervisor ranges are identical to the Programmer/Analyst ranges.