Salary Grade Ranges: PSS (2013–2014) - No Change to Salary Ranges During this Period
Last Updated: March 9, 2023 1:08:05 PM PST
Give feedback
PSS (2013–2014)
Professional and Support Staff
Employees in the category of Professionals and Support Staff (PSS) provide administrative, professional, technical, and operational support through independent judgment, analytical skill, and professional technical expertise, or are responsible for providing clerical, administrative, technical, service, and maintenance support for university departments, programs, and fields of study.
This page also includes salary ranges for PSS Computer Professionals.
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS 8 | MO | 5,678.07 | 7,022.42 | 8,366.67 | 11,055.25 |
HR | 32.63 | 40.36 | 48.08 | 63.54 | |
YR | 68,137 | 84,269 | 100,400 | 132,663 | |
PSS 7 | MO | 5,160.75 | 6,382.67 | 7,604.58 | 10,048.33 |
HR | 29.66 | 36.68 | 43.70 | 57.75 | |
YR | 61,929.00 | 76,592.00 | 91,255.00 | 120,580.00 | |
PSS 6 | MO | 4,226.83 | 5,144.21 | 6,061.58 | 7,896.25 |
HR | 24.29 | 29.56 | 34.84 | 45.38 | |
YR | 50,722.00 | 61,730.50 | 72,739.00 | 94,755.00 | |
PSS 5 | MO | 3,508.50 | 4,198.88 | 4,889.25 | 6,269.92 |
HR | 20.16 | 24.13 | 28.10 | 36.03 | |
YR | 42,102.00 | 50,386.50 | 58,671.00 | 75,239.00 | |
PSS 4 | MO | 2,938.08 | 3,495.79 | 4,053.50 | 5,168.83 |
HR | 16.89 | 20.09 | 23.30 | 29.71 | |
YR | 35,257.00 | 41,949.50 | 48,642.00 | 62,026.00 | |
PSS 3 | MO | 2,478.75 | 2,929.17 | 3,379.58 | 4,280.33 |
HR | 14.25 | 16.83 | 19.42 | 24.60 | |
YR | 29,745.00 | 35,150.00 | 40,555.00 | 51,364.00 | |
PSS 2 | MO | 2,101.67 | 2,465.83 | 2,830.00 | 3,558.25 |
HR | 12.08 | 14.17 | 16.26 | 20.45 | |
YR | 25,220.00 | 29,590.00 | 33,960.00 | 42,699.00 | |
PSS 1 | MO | 1,831.00 | 2,117.92 | 2,404.83 | 2,978.58 |
HR | 10.52 | 12.17 | 13.82 | 17.12 | |
YR | 21,972.00 | 25,415.00 | 28,858.00 | 35,743.00 |
PSS Computer Professionals
Title code |
Title | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
7282 | Computer Resource Manager I | MO | 5,476.83 | 6,445.96 | 7,415.08 | 9,353.33 |
HR | 31.48 | 37.05 | 42.62 | 53.75 | ||
YR | 65,722.00 | 77,351.50 | 88,981.00 | 112,240.00 | ||
7275 | Programmer/Analyst III | MO | 4,737.92 | 5,583.33 | 6,428.75 | 8,119.58 |
HR | 27.23 | 32.09 | 36.95 | 46.66 | ||
YR | 56,855.00 | 67,000.00 | 77,145.00 | 97,435.00 | ||
7277 | Programmer/Analyst II | MO | 3,935.25 | 4,635.25 | 5,335.25 | 6,735.25 |
HR | 22.62 | 26.64 | 30.66 | 38.71 | ||
YR | 47,223.00 | 55,623.00 | 64,023.00 | 80,823.00 | ||
7278 | Programmer/Analyst I | MO | 3,262.25 | 3,845.42 | 4,428.58 | 5,594.92 |
HR | 18.75 | 22.10 | 25.45 | 32.15 | ||
YR | 39,147.00 | 46,145.00 | 53,143.00 | 67,139.00 |
- Healthcare PSS Grade-8 Effective January 1, 2011.
- PSS Grades 1-7 Effective July 1, 2008.
- The Programmer/Analyst-Supervisor ranges are identical to the Programmer/Analyst ranges.