Career Tracks Salary Range and Grade Structure for Managers and Senior Professionals (MSP) and Professional and Support Staff (PSS) - July 2019 - No Changes During this Period
Career Tracks Grade Structure 2019
Manager and Senior Professionals
Employees in the MSP category provide leadership and professional expertise at the highest levels to major university units, programs or fields of work, and are accountable for their areas of responsibility. Positions at this level are responsible for identifying objectives, formulating strategy, directing programs, managing resources, and functioning effectively with a high degree of autonomy.
Professional and Support Staff
Employees in the category of Professional and Support Staff (PSS) provide administrative, professional, technical, and operational support through independence judgment, analytical skill, and professional technique expertise, or are responsible for providing clerical, administrative, technical, service, and maintenance support for university departments, programs, and fields of study.
Printable version of the Range and Grade Structure (PDF)
Salary Grade | Personnel Program | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
15 | PSS | MO | 2,450.00 | 3,154.17 | 3,858.33 | 5,266.67 |
HR | 14.08 | 18.13 | 22.17 | 30.27 | ||
YR | 29,400.00 | 37,850.00 | 46,300.00 | 63,200.00 | ||
16 | PSS | MO | 2,675.00 | 3,450.00 | 4,225.00 | 5,775.00 |
HR | 15.37 | 19.83 | 24.28 | 33.19 | ||
YR | 32,100.00 | 41,400.00 | 50,700.00 | 69,300.00 | ||
17 | PSS | MO | 2,850.00 | 3,783.33 | 4,716.67 | 6,583.33 |
HR | 16.38 | 21.74 | 27.11 | 37.84 | ||
YR | 34,200.00 | 45,400.00 | 56,600.00 | 79,000.00 | ||
18 | PSS | MO | 3,158.33 | 4,145.83 | 5,133.33 | 7,108.33 |
HR | 18.15 | 23.83 | 29.50 | 40.85 | ||
YR | 37,900.00 | 49,750.00 | 61,600.00 | 85,300.00 | ||
19 | MSP/PSS | MO | 3,658.33 | 4,65833 | 5,658.33 | 7,658.33 |
HR | 21.02 | 26.77 | 32.52 | 44.01 | ||
YR | 43,900.00 | 55,900.00 | 67,900.00 | 91,900.00 | ||
20 | MSP/PSS | MO | 4,075.00 | 5,187.50 | 6,300.00 | 8,525.00 |
HR | 23.42 | 29.81 | 36.21 | 48.99 | ||
YR | 48,900.00 | 62,250.00 | 75,600.00 | 102,300.00 | ||
21 | MSP/PSS | MO | 4,466.67 | 5,675.00 | 6,883.33 | 9,300.00 |
HR | 25.67 | 32.61 | 39.56 | 53.45 | ||
YR | 53,600.00 | 68,100.00 | 82,600.00 | 111,600.00 | ||
22 | MSP/PSS | MO | 4,975.00 | 6,320.83 | 7,666.67 | 10,358.33 |
HR | 28.59 | 36.33 | 44.06 | 59.53 | ||
YR | 59,700.00 | 75,850.00 | 92,000.00 | 124,300.00 | ||
23 | MSP/PSS | MO | 5,283.33 | 6,937.50 | 8,591.67 | 11,900.00 |
HR | 30.36 | 39.87 | 49.38 | 68.39 | ||
YR | 63,400.00 | 83,250.00 | 103,100.00 | 142,800.00 | ||
24 | MSP | MO | 5,916.67 | 7,770.83 | 9,625.00 | 13,333.33 |
HR | 34.00 | 44.66 | 55.32 | 76.63 | ||
YR | 71,000.00 | 93,250.00 | 115,500.00 | 160,000.00 | ||
25 | MSP | MO | 6,575.00 | 8,679.17 | 10,783.33 | 14,991.67 |
HR | 37.79 | 49.88 | 61.97 | 86.16 | ||
YR | 78,900.00 | 104,150.00 | 129,400.00 | 179,900.00 | ||
26 | MSP | MO | 7,250.00 | 9,658.33 | 12,066.67 | 16,883.33 |
HR | 41.67 | 55.51 | 69.35 | 97.03 | ||
YR | 87,000.00 | 115,900.00 | 144,800.00 | 202,600.00 | ||
27 | MSP | MO | 7,716.67 | 10,625.00 | 13,533.33 | 19,350.00 |
HR | 44.35 | 61.06 | 77.78 | 111.21 | ||
YR | 92,600.00 | 127,500.00 | 162,400.00 | 232,200.00 | ||
28 | MSP | MO | 8,300.00 | 11,933.33 | 15,566.67 | 22,833.33 |
HR | 47.70 | 68.58 | 89.46 | 131.23 | ||
YR | 99,600.00 | 143,200.00 | 186,800.00 | 274,000.00 | ||
29 | MSP | MO | 10,466.67 | 14,400.00 | 18,333.33 | 26,200.00 |
HR | 60.15 | 82.76 | 105.36 | 150.57 | ||
YR | 125,600.00 | 172,800.00 | 220,000.00 | 314,400.00 | ||
30 | MSP | MO | 14,091.67 | 18,908.33 | 23,725.00 | 33,358.33 |
HR | 80.99 | 108.67 | 136.35 | 191.71 | ||
YR | 169,100.00 | 226,900.00 | 284,700.00 | 400,300.00 |
- Career Tracks (CT) Salary Ranges are effective July 2017
- CT Salary Range and Grade Structure can only be used for positions that have been mapped to the new CT payroll titles.
- All yearly amounts are rounded to the nearest hundredth, except for some range minimums.