Salary Grade Ranges: PSS (2015–2016)
Last Updated: March 9, 2023 1:09:10 PM PST
Give feedback
2015–2016 salary grade ranges for Professionals and Support Staff.
Professional and Support Staff
Employees in the category of Professionals and Support Staff (PSS) provide administrative, professional, technical, and operational support through independent judgment, analytical skill, and professional technical expertise, or are responsible for providing clerical, administrative, technical, service, and maintenance support for university departments, programs, and fields of study.
This page also includes salary ranges for PSS Computer Professionals.
Printable version of the Range and Grade Structure (PDF).
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS 8 | MO | 6,050.00 | 7,541.67 | 9,033.33 | 12,016.67 |
HR | 34.77 | 43.34 | 51.92 | 69.06 | |
YR | 72,600.00 | 90,500.00 | 108,400.00 | 144,200.00 | |
PSS 7 | MO | 5,725.00 | 7,008.33 | 8,291.67 | 10,858.33 |
HR | 32.90 | 40.28 | 47.65 | 62.40 | |
YR | 68,700.00 | 84,100.00 | 99,500.00 | 130,300.00 | |
PSS 6 | MO | 4,758.33 | 5,683.33 | 6,608.33 | 8,458.33 |
HR | 27.35 | 32.66 | 37.98 | 48.61 | |
YR | 57,100.00 | 68,200.00 | 79,300.00 | 101,500.00 | |
PSS 5 | MO | 4,000.00 | 4,666.67 | 5,333.33 | 6,666.67 |
HR | 22.99 | 26.82 | 30.65 | 38.31 | |
YR | 48,000.00 | 56,000.00 | 64,000.00 | 80,000.00 | |
PSS 4 | MO | 3,308.33 | 3,862.50 | 4,416.67 | 5,525.00 |
HR | 19.01 | 22.20 | 25.38 | 31.75 | |
YR | 39,700.00 | 46,350.00 | 53,000.00 | 66,300.00 | |
PSS 3 | MO | 2,758.33 | 3,220.83 | 3,683.33 | 4,608.33 |
HR | 15.85 | 18.51 | 21.17 | 26.48 | |
YR | 33,100.00 | 38,650.00 | 44,200.00 | 55,300.00 | |
PSS 2 | MO | 2,308.33 | 2,695.83 | 3,083.33 | 3,858.33 |
HR | 13.27 | 15.49 | 17.72 | 22.17 | |
YR | 27,700.00 | 32,350.00 | 37,000.00 | 46,300.00 | |
PSS 1 | MO | 1,966.67 | 2,295.83 | 2,625.00 | 3,283.33 |
HR | 11.30 | 13.19 | 15.09 | 18.87 | |
YR | 23,600.00 | 27,550.00 | 31,500.00 | 39,400.00 |
PSS Computer Professionals
Title code |
Title | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
7282 | Computer Resource Manager I | MO | 5,476.83 | 6,445.96 | 7,415.08 | 9,353.33 |
HR | 31.48 | 37.05 | 42.62 | 53.75 | ||
YR | 65,722.00 | 77,351.50 | 88,981.00 | 112,240.00 | ||
7275 | Programmer/Analyst III | MO | 4,737.92 | 5,583.33 | 6,428.75 | 8,119.58 |
HR | 27.23 | 32.09 | 36.95 | 46.66 | ||
YR | 56,855.00 | 67,000.00 | 77,145.00 | 97,435.00 | ||
7277 | Programmer/Analyst II | MO | 3,935.25 | 4,635.25 | 5,335.25 | 6,735.25 |
HR | 22.62 | 26.64 | 30.66 | 38.71 | ||
YR | 47,223.00 | 55,623.00 | 64,023.00 | 80,823.00 | ||
7278 | Programmer/Analyst I | MO | 3,262.25 | 3,845.42 | 4,428.58 | 5,594.92 |
HR | 18.75 | 22.10 | 25.45 | 32.15 | ||
YR | 39,147.00 | 46,145.00 | 53,143.00 | 67,139.00 |
- PSS Grades 1-8 Effective March 1, 2016
- The Programmer/Analyst-Supervisor ranges are identical to the Programmer/Analyst ranges.