Salary Grade Ranges: PSS (2001-2002)
Last Updated: March 9, 2023 1:02:18 PM PST
Give feedback
2001–2002 salary grade ranges for Professionals and Support Staff.
Professional and Support Staff
This page also includes salary ranges for PSS Computer Professionals.
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS 7 | MO | 4,391.67 | 5,533.33 | 6,675.00 | 8,950.00 |
HR | 25.24 | 31.80 | 38.36 | 51.44 | |
YR | 52,700.00 | 66,400.00 | 80,100.00 | 107,400.00 | |
PSS 6 | MO | 3,633.33 | 4,466.67 | 5,300.00 | 6,958.33 |
HR | 20.88 | 25.67 | 30.46 | 39.99 | |
YR | 43,600.00 | 53,600.00 | 63,600.00 | 83,500.00 | |
PSS 5 | MO | 3,000.00 | 3,600.00 | 4,200.00 | 5,400.00 |
HR | 17.24 | 20.69 | 24.14 | 31.03 | |
YR | 36,000.00 | 43,200.00 | 50,400.00 | 64,800.00 | |
PSS 4 | MO | 2,483.33 | 2,983.33 | 3,483.33 | 4,475.00 |
HR | 14.27 | 17.15 | 20.02 | 25.72 | |
YR | 29,800.00 | 35,800.00 | 41,800.00 | 53,700.00 | |
PSS 3 | MO | 2,050.00 | 2,462.50 | 2,875.00 | 3,691.67 |
HR | 11.78 | 14.15 | 16.52 | 21.22 | |
YR | 24,600.00 | 29,550.00 | 34,500.00 | 44,300.00 | |
PSS 2 | MO | 1,691.67 | 2,029.17 | 2,366.67 | 3,041.67 |
HR | 9.72 | 11.66 | 13.60 | 17.48 | |
YR | 20,300.00 | 24,350.00 | 28,400.00 | 36,500.00 | |
PSS 1 | MO | 1,400.00 | 1,683.33 | 1,966.67 | 2,533.33 |
HR | 8.05 | 9.67 | 11.30 | 14.56 | |
YR | 16,800.00 | 20,200.00 | 23,600.00 | 30,400.00 |
PSS Computer Professionals
Title code |
Title | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
7282 | Computer Resource Manager I | MO | 4,391.67 | 5,233.33 | 6,075.00 | 7,758.33 |
HR | 25.24 | 30.08 | 34.91 | 44.59 | ||
YR | 52,700.00 | 62,800.00 | 72,900.00 | 93,100.00 | ||
7274 | Programmer/Analyst III-Supv | MO | 3,991.67 | 4,758.33 | 5,525.00 | 7,050.00 |
HR | 22.94 | 27.35 | 31.75 | 40.52 | ||
YR | 47,900.00 | 57,100.00 | 66,300.00 | 84,600.00 | ||
7275 | Programmer/Analyst III | MO | 3,991.67 | 4,758.33 | 5,525.00 | 7,050.00 |
HR | 22.94 | 27.35 | 31.75 | 40.52 | ||
YR | 47,900.00 | 57,100.00 | 66,300.00 | 84,600.00 | ||
7276 | Programmer/Analyst II-Supv | MO | 3,300.00 | 3,933.33 | 4,566.67 | 5,825.00 |
HR | 18.97 | 22.61 | 26.25 | 33.48 | ||
YR | 39,600.00 | 47,200.00 | 54,800.00 | 69,900.00 | ||
7277 | Programmer/Analyst II | MO | 3,300.00 | 3,933.33 | 4,566.67 | 5,825.00 |
HR | 18.97 | 22.61 | 26.25 | 33.48 | ||
YR | 39,600.00 | 47,200.00 | 54,800.00 | 69,900.00 | ||
7278 | Programmer/Analyst I | MO | 2,716.67 | 3,241.67 | 3,766.67 | 4,816.67 |
HR | 15.61 | 18.63 | 21.65 | 27.68 | ||
YR | 32,600.00 | 38,900.00 | 45,200.00 | 57,800.00 |
- Effective Oct. 1, 2001.
- MSP-level computer professional titles have been returned to the standard MSP grade structure.
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) and local implementing procedures or applicable collective bargaining agreement for full text of referenced information.