Salary Grade Ranges: SLCG (2007-2008) - No Longer Active
Last Updated: February 17, 2016 4:11:03 PM PST
Give feedback
2007–2008 salary grade ranges for the Senior Leadership Compensation Group.
Senior Leadership Compensation Group
Employees in the category of Senior Managers Group or SLCG (Senior Leaders Compensation Group) provide leadership requiring the exercise of a high degree of independent judgment in the development of universitywide or campuswide policy and program direction and accountability for long-term results.
| Salary grade | Minimum | 25% | Midpoint | Maximum | |
|---|---|---|---|---|---|
| SLCG 102 | MO | 8,266.67 | 9,302.08 | 10,341.67 | 12,408.33 |
| HR | 47.51 | 53.46 | 59.43 | 71.31 | |
| YR | 99,200.00 | 111,625.00 | 124,100.00 | 148,900.00 | |
| SLCG 103 | MO | 9,233.33 | 10,406.25 | 11,583.33 | 13,925.00 |
| HR | 53.07 | 59.81 | 66.57 | 80.03 | |
| YR | 110,800.00 | 124,875.00 | 139,000.00 | 167,100.00 | |
| SLCG 104 | MO | 10,316.67 | 11,643.75 | 12,966.67 | 15,625.00 |
| HR | 59.29 | 66.92 | 74.52 | 89.80 | |
| YR | 123,800.00 | 139,725.00 | 155,600.00 | 187,500.00 | |
| SLCG 105 | MO | 11,516.67 | 13,020.83 | 14,525.00 | 17,533.33 |
| HR | 66.19 | 74.83 | 83.48 | 100.77 | |
| YR | 138,200.00 | 156,250.00 | 174,300.00 | 210,400.00 | |
| SLCG 106 | MO | 12,850.00 | 14,556.25 | 16,266.67 | 19,675.00 |
| HR | 73.85 | 83.66 | 93.49 | 113.07 | |
| YR | 154,200.00 | 174,675.00 | 195,200.00 | 236,100.00 | |
| SLCG 107 | MO | 14,358.33 | 16,289.58 | 18,225.00 | 22,083.33 |
| HR | 82.52 | 93.62 | 104.74 | 126.92 | |
| YR | 172,300.00 | 195,475.00 | 218,700.00 | 265,000.00 | |
| SLCG 108 | MO | 16,025.00 | 18,214.58 | 20,408.33 | 24,783.33 |
| HR | 92.10 | 104.68 | 117.29 | 142.43 | |
| YR | 192,300.00 | 218,575.00 | 244,900.00 | 297,400.00 | |
| SLCG 109 | MO | 17,891.67 | 20,370.83 | 22,858.33 | 27,808.33 |
| HR | 102.83 | 117.07 | 131.37 | 159.82 | |
| YR | 214,700.00 | 244,450.00 | 274,300.00 | 333,700.00 | |
| SLCG 110 | MO | 19,975.00 | 22,783.33 | 25,600.00 | 31,208.33 |
| HR | 114.80 | 130.94 | 147.13 | 179.36 | |
| YR | 239,700.00 | 273,400.00 | 307,200.00 | 374,500.00 | |
| SLCG 111 | MO | 22,308.33 | 25,483.33 | 28,666.67 | 35,008.33 |
| HR | 128.21 | 146.46 | 164.75 | 201.20 | |
| YR | 267,700.00 | 305,800.00 | 344,000.00 | 420,100.00 | |
| SLCG 112 | MO | 24,908.33 | 28,504.17 | 32,108.33 | 39,291.37 |
| HR | 143.15 | 163.82 | 184.53 | 225.81 | |
| YR | 298,900.00 | 342,050.00 | 385,300.00 | 471,500.00 | |
| SLCG 113 | MO | 27,825.00 | 31,891.67 | 35,958.33 | 44,091.67 |
| HR | 159.91 | 183.29 | 206.66 | 253.40 | |
| YR | 333,900.00 | 382,700.00 | 431,500.00 | 529,100.00 | |
| SLCG 114 | MO | 31,075.00 | 35,677.08 | 40,283.33 | 49,483.33 |
| HR | 178.59 | 205.04 | 231.51 | 284.39 | |
| YR | 372,900.00 | 428,125.00 | 483,400.00 | 593,800.00 | |
| SLCG 115 | MO | 34,691.67 | 39,895.93 | 45,100.00 | 55,508.33 |
| HR | 199.38 | 229.29 | 259.20 | 319.01 | |
| YR | 416,300.00 | 478,750.00 | 541,200.00 | 666,100.00 | |
| SLCG 116 | MO | 38,858.33 | 44,687.50 | 50,516.67 | 62,175.00 |
| HR | 223.32 | 256.82 | 290.33 | 357.33 | |
| YR | 466,300.00 | 536,250.00 | 606,200.00 | 746,100.00 | |
| SLCG 117 | MO | 43,525.00 | 50,056.25 | 56,583.33 | 69,650.00 |
| HR | 250.14 | 287.68 | 325.19 | 400.29 | |
| YR | 522,300.00 | 600,675.00 | 679,000.00 | 835,800.00 | |
| SLCG 118 | MO | 48,750.00 | 56,060.42 | 63,366.67 | 77,991.67 |
| HR | 280.17 | 322.19 | 364.18 | 448.23 | |
| YR | 585,000.00 | 672,725.00 | 760,400.00 | 935,900.00 |
- Salary Ranges effective October 1, 2007.
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) and local implementing procedures or applicable collective bargaining agreement for full text of referenced information.