Salary Grade Ranges: PSS (2004-2005)-No Change to Salary Ranges During this Period
Last Updated: March 9, 2023 1:04:29 PM PST
Give feedback
2004–2005 salary grade ranges for Professionals and Support Staff.
Professional and Support Staff
This page also includes salary ranges for PSS Computer Professionals.
Salary grade | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|
PSS 7 | MO | 4,458.33 | 5,616.67 | 6,775.00 | 9,083.33 |
HR | 25.62 | 32.28 | 38.94 | 52.20 | |
YR | 53,500.00 | 67,400.00 | 81,300.00 | 109,000.00 | |
PSS 6 | MO | 3,691.67 | 4,537.50 | 5,383.33 | 7,066.67 |
HR | 21.22 | 26.08 | 30.94 | 40.61 | |
YR | 44,300.00 | 54,450.00 | 64,600.00 | 84,800.00 | |
PSS 5 | MO | 3,041.67 | 3,654.17 | 4,266.67 | 5,483.33 |
HR | 17.48 | 21.00 | 24.52 | 31.51 | |
YR | 36,500.00 | 43,850.00 | 51,200.00 | 65,800.00 | |
PSS 4 | MO | 2,516.67 | 3,025.00 | 3,533.33 | 4,541.67 |
HR | 14.46 | 17.39 | 20.31 | 26.10 | |
YR | 30,200.00 | 36,300.00 | 42,400.00 | 54,500.00 | |
PSS 3 | MO | 2,083.33 | 2,500.00 | 2,916.67 | 3,750.00 |
HR | 11.97 | 14.37 | 16.76 | 21.55 | |
YR | 25,000.00 | 30,000.00 | 35,000.00 | 45,000.00 | |
PSS 2 | MO | 1,716.67 | 2,058.33 | 2,400.00 | 3,083.33 |
HR | 9.87 | 11.83 | 13.79 | 17.72 | |
YR | 20,600.00 | 24,700.00 | 28,800.00 | 37,000.00 | |
PSS 1 | MO | 1,425.00 | 1,712.50 | 2,000.00 | 2,575.00 |
HR | 8.19 | 9.84 | 11.49 | 14.80 | |
YR | 17,100.00 | 20,550.00 | 24,000.00 | 30,900.00 |
PSS Computer Professionals
Title code |
Title | MO/HR/YR | Minimum | 25% | Midpoint | Maximum |
---|---|---|---|---|---|---|
7282 | Computer Resource Manager I | MO | 4,458.33 | 5,312.50 | 6,166.67 | 7,875.00 |
HR | 25.62 | 30.53 | 35.44 | 45.26 | ||
YR | 53,500.00 | 63,750.00 | 74,000.00 | 94,500.00 | ||
7274 | Programmer/Analyst III-Supv | MO | 4,050.00 | 4,829.17 | 5,608.33 | 7,158.33 |
HR | 23.28 | 27.75 | 32.23 | 41.14 | ||
YR | 48,600.00 | 57,950.00 | 67,300.00 | 85,900.00 | ||
7275 | Programmer/Analyst III | MO | 4,050.00 | 4,829.17 | 5,608.33 | 7,158.33 |
HR | 23.28 | 27.75 | 32.23 | 41.14 | ||
YR | 48,600.00 | 57,950.00 | 67,300.00 | 85,900.00 | ||
7276 | Programmer/Analyst II-Supv | MO | 3,350.00 | 3,991.67 | 4,633.33 | 5,908.33 |
HR | 19.25 | 22.94 | 26.63 | 33.96 | ||
YR | 40,200.00 | 47,900.00 | 55,600.00 | 70,900.00 | ||
7277 | Programmer/Analyst II | MO | 3,350.00 | 3,991.67 | 4,633.33 | 5,908.33 |
HR | 19.25 | 22.94 | 26.63 | 33.96 | ||
YR | 40,200.00 | 47,900.00 | 55,600.00 | 70,900.00 | ||
7278 | Programmer/Analyst I | MO | 2,758.33 | 3,291.67 | 3,825.00 | 4,891.67 |
HR | 15.85 | 18.92 | 21.98 | 28.11 | ||
YR | 33,100.00 | 39,500.00 | 45,900.00 | 58,700.00 |
- Effective Oct. 1, 2003.
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) and local implementing procedures or applicable collective bargaining agreement for full text of referenced information.