Payroll Timekeeping Deadline Schedule
Last Updated: February 19, 2024 1:18:57 PM PST
Give feedback
Expand the drawers below to view upcoming Ecotime deadlines.
Current
2024 Biweekly Ecotime Deadline Schedule
Pay Cycle | Pay Period Begin Date | Pay Period End date | Historical Pay Periods Timekeeping Deadline (2:30PM) | Current Pay Period Timekeeping Deadline (2:30PM) | Pay Day |
---|---|---|---|---|---|
B2 | 11/26/23 | 12/9/23 | Wednesday, December 6, 2023 | Monday, December 11, 2023 | Wednesday, December 20, 2023 |
B1 | 12/10/23 | 12/23/23 | Wednesday, December 20, 2023 | Saturday, December 23, 2023 at Noon* | Wednesday, January 3, 2024 |
B2 | 12/24/23 | 01/06/2024 | Wednesday, January 3, 2024 | Monday, January 8, 2024 | Wednesday, January 17, 2024 |
B3 | 01/07/2024 | 01/20/2024 | Wednesday, January 17, 2024 | Monday, January 22, 2024 | Wednesday, January 31, 2024 |
B1 | 01/21/2024 | 02/03/2024 | Wednesday, January 31, 2024 | Monday, February 5, 2024 | Wednesday, February 14, 2024 |
B2 | 02/04/2024 | 02/17/2024 | Wednesday, February 14, 2024 | Monday, February 19, 2024 | Wednesday, February 28, 2024 |
B1 | 02/18/2024 | 03/02/2024 | Wednesday, February 28, 2024 | Monday, March 4, 2024 | Wednesday, March 13, 2024 |
B2 | 03/03/2024 | 03/16/2024 | Wednesday, March 13, 2024 | Monday, March 18, 2024 | Wednesday, March 27, 2024 |
B1 | 03/17/2024 | 03/30/2024 | Wednesday, March 27, 2024 | Monday, April 1, 2024 | Wednesday, April 10, 2024 |
B2 | 03/31/2024 | 04/13/2024 | Wednesday, April 10, 2024 | Monday, April 15, 2024 | Wednesday, April 24, 2024 |
B1 | 04/14/2024 | 04/27/2024 | Wednesday, April 24, 2024 | Monday, April 29, 2024 | Wednesday, May 8, 2024 |
B2 | 04/28/2024 | 05/11/2024 | Wednesday, May 8, 2024 | Monday, May 13, 2024 | Wednesday, May 22, 2024 |
B1 | 05/12/2024 | 05/25/2024 | Wednesday, May 22, 2024 | Monday, May 27, 2024 | Wednesday, June 5, 2024 |
B2 | 05/26/2024 | 06/08/2024 | Wednesday, June 5, 2024 | Monday, June 10, 2024 | Tuesday, June 18, 2024 |
B1 | 06/09/2024 | 06/22/2024 | Tuesday, June 18, 2024 | Monday, June 24, 2024 | Wednesday, July 3, 2024 |
B2 | 06/23/2024 | 07/06/2024 | Wednesday, July 3, 2024 | Monday, July 8, 2024 | Wednesday, July 17, 2024 |
B3 | 07/07/2024 | 07/20/2024 | Wednesday, July 17, 2024 | Monday, July 22, 2024 | Wednesday, July 31, 2024 |
B1 | 07/21/2024 | 08/03/2024 | Wednesday, July 31, 2024 | Monday, August 5, 2024 | Wednesday, August 14, 2024 |
B2 | 08/04/2024 | 08/17/2024 | Wednesday, August 14, 2024 | Monday, August 19, 2024 | Wednesday, August 28, 2024 |
B1 | 08/18/2024 | 08/31/2024 | Wednesday, August 28, 2024 | Monday, September 2, 2024 | Wednesday, September 11, 2024 |
B2 | 09/01/2024 | 09/14/2024 | Wednesday, September 11, 2024 | Monday, September 16, 2024 | Wednesday, September 25, 2024 |
B1 | 09/15/2024 | 09/28/2024 | Wednesday, September 25, 2024 | Monday, September 30, 2024 | Wednesday, October 9, 2024 |
B2 | 09/29/2024 | 10/12/24 | Wednesday, October 9, 2024 | Monday, October 14, 2024 | Wednesday, October 23, 2024 |
B1 | 10/13/24 | 10/26/24 | Wednesday, October 23, 2024 | Monday, October 28,2024 | Wednesday, November 6, 2024 |
B2 | 10/27/23 | 11/9/24 | Wednesday, November 6, 2024 | Monday, November 11, 2024 | Wednesday, November 20, 2024 |
B1 | 11/10/24 | 11/23/24 | Wednesday, November 20, 2024 | Sunday, November 24, 2024 | Wednesday, December 4, 2024 |
B2 | 11/24/24 | 12/07/2024 | Wednesday, December 4, 2024 | Monday, December 9, 2024 | Wednesday, December 18, 2024 |
B1 | 12/08/2024 | 12/21/24 | Wednesday, December 18, 2024 | Saturday, December 21, 2024 | Thursday, January 2, 2025 |
2024 Monthly Ecotime Deadline Schedule
Pay Cycle | Pay Period Begin Date | Pay Period End date | Historical Pay Periods Timekeeping Deadline (2:30PM) | Current Pay Period Timekeeping Deadline (2:30PM) | Pay Day |
---|---|---|---|---|---|
M0 | 12/01/2023 | 12/31/23 | Wednesday, December 6, 2023 | Tuesday, December 19, 2023 | Tuesday, January 2, 2024 |
M0 | 01/01/2024 | 01/31/2024 | Thursday, January 18, 2024 | Tuesday, January 23, 2024 | Thursday, February 1, 2024 |
M0 | 02/01/2024 | 02/29/2024 | Thursday, February 15, 2024 | Wednesday, February 21, 2024 | Friday, March 1, 2024 |
M0 | 03/01/2024 | 03/31/2024 | Thursday, March 14, 2024 | Thursday, March 21, 2024 | Monday, April 1, 2024 |
M0 | 04/01/2024 | 04/30/2024 | Wednesday, April 17, 2024 | Monday, April 22, 2024 | Wednesday, May 1, 2024 |
M0 | 05/01/2024 | 05/31/2024 | Thursday, May 16, 2024 | Tuesday, May 21, 2024 | Friday, May 31, 2024 |
M0 | 06/01/2024 | 06/30/2024 | Thursday, June 13, 2024 | Thursday, June 20, 2024 | Monday, July 1, 2024 |
M0 | 07/01/2024 | 07/31/2024 | Thursday, July 18, 2024 | Tuesday, July 23, 2024 | Thursday, August 1, 2024 |
M0 | 08/01/2024 | 08/31/2024 | Thursday, August 15, 2024 | Wednesday, August 21, 2024 | Friday, August 30, 2024 |
M0 | 09/01/2024 | 09/30/2024 | Wednesday, September 18, 2024 | Sunday, September 22, 2024 | Tuesday, October 1, 2024 |
M0 | 10/01/2024 | 10/31/2024 | Thursday, October 17, 2024 | Wednesday, October 23, 2024 | Friday, November 1, 2024 |
M0 | 11/01/2024 | 11/30/2024 | Wednesday, November 13, 2024 | Monday, November 18, 2024 | Wednesday, November 27, 2024 |
M0 | 12/01/2024 | 12/31/2024 | Wednesday, December 18, 2024 | Sunday, December 22, 2024 | Thursday, January 2, 2025 |
Historic
2023 Biweekly Ecotime Deadline Schedule
Pay Cycle | Pay Period Begin Date | Pay Period End date | Historical Pay Periods Timekeeping Deadline (2:30PM) | Current Pay Period Timekeeping Deadline (2:30PM) | Pay Day |
---|---|---|---|---|---|
B1 | 12/11/22 | 12/24/22 | Wednesday, December 21, 2022 | Monday, December 26, 2022 | Wednesday, January 4, 2023 |
B2 | 12/25/22 | 1/7/23 | Wednesday, January 4, 2023 | Monday, January 9, 2023 | Wednesday, January 18, 2023 |
B1 | 1/8/23 | 1/21/23 | Wednesday, January 18, 2023 | Monday, January 23, 2023 | Wednesday, February 1, 2023 |
B2 | 1/22/23 | 2/4/23 | Wednesday, February 1, 2023 | Monday, February 6, 2023 | Wednesday, February 15, 2023 |
B1 | 2/5/23 | 2/18/23 | Wednesday, February 15, 2023 | Monday, February 20, 2023 | Wednesday, March 1, 2023 |
B2 | 2/19/23 | 3/4/23 | Wednesday, March 1, 2023 | Monday, March 6, 2023 | Wednesday, March 15, 2023 |
B3 | 3/5/23 | 3/18/23 | Wednesday, March 15, 2023 | Monday, March 20, 2023 | Wednesday, March 29, 2023 |
B1 | 3/19/23 | 4/1/23 | Wednesday, March 29, 2023 | Monday, April 3, 2023 | Wednesday, April 12, 2023 |
B2 | 4/2/23 | 4/15/23 | Wednesday, April 12, 2023 | Monday, April 17, 2023 | Wednesday, April 26, 2023 |
B1 | 4/16/23 | 4/29/23 | Wednesday, April 26, 2023 | Monday, May 1, 2023 | Wednesday, May 10, 2023 |
B2 | 4/30/23 | 5/13/23 | Wednesday, May 10, 2023 | Monday, May 15, 2023 | Wednesday, May 24, 2023 |
B1 | 5/14/23 | 5/27/23 | Wednesday, May 24, 2023 | Monday, May 29, 2023 | Wednesday, June 7, 2023 |
B2 | 5/28/23 | 6/10/23 | Wednesday, June 7, 2023 | Monday, June 12, 2023 | Wednesday, June 21, 2023 |
B1 | 6/11/23 | 6/24/23 | Wednesday, June 21, 2023 | Monday, June 26, 2023 | Wednesday, July 5, 2023 |
B2 | 6/25/23 | 7/8/23 | Wednesday, July 5, 2023 | Monday, July 10, 2023 | Wednesday, July 19, 2023 |
B1 | 7/9/23 | 7/22/23 | Wednesday, July 19, 2023 | Monday, July 24, 2023 | Wednesday, August 2, 2023 |
B2 | 7/23/23 | 8/5/23 | Wednesday, August 2, 2023 | Monday, August 7, 2023 | Wednesday, August 16, 2023 |
B3 | 8/6/23 | 8/19/23 | Wednesday, August 16, 2023 | Monday, August 21, 2023 | Wednesday, August 30, 2023 |
B1 | 8/20/23 | 9/2/23 | Wednesday, August 30, 2023 | Monday, September 4, 2023 | Wednesday, September 13, 2023 |
B2 | 9/3/23 | 9/16/23 | Wednesday, September 13, 2023 | Monday, September 18, 2023 | Wednesday, September 27, 2023 |
B1 | 9/17/23 | 9/30/23 | Wednesday, September 27, 2023 | Monday, October 2, 2023 | Wednesday, October 11, 2023 |
B2 | 10/1/23 | 10/14/23 | Wednesday, October 11, 2023 | Monday, October 16, 2023 | Wednesday, October 25, 2023 |
B1 | 10/15/23 | 10/28/23 | Wednesday, October 25, 2023 | Monday, October 30, 2023 | Wednesday, November 8, 2023 |
B2 | 10/29/23 | 11/11/23 | Wednesday, November 8, 2023 | Monday, November 13, 2023 | Wednesday, November 22, 2023 |
B1 | 11/12/23 | 11/25/23 | Wednesday, November 22, 2023 | Monday, November 27, 2023 | Wednesday, December 6, 2023 |
B2 | 11/26/23 | 12/9/23 | Wednesday, December 6, 2023 | Monday, December 11, 2023 | Wednesday, December 20, 2023 |
B1 | 12/10/23 | 12/23/23 | Wednesday, December 20, 2023 | Saturday, December 23, 2023 at Noon* | Wednesday, January 3, 2024 |
2023 Monthly Ecotime Deadline Schedule
Pay Cycle | Pay Period Begin Date | Pay Period End date | Historical Pay Periods Timekeeping Deadline (2:30PM) | Current Pay Period Timekeeping Deadline (2:30PM) | Pay Day |
---|---|---|---|---|---|
M0 | 12/1/22 | 12/31/22 | Monday, December 12, 2022 | Sunday, December 18, 2022 | Tuesday, January 3, 2023 |
M0 | 1/1/23 | 1/31/23 | Wednesday, January 18, 2023 | Sunday, January 22, 2023 | Wednesday, February 1, 2023 |
M0 | 2/1/23 | 2/28/23 | Wednesday, February 15, 2023 | Wednesday, February 15, 2023 | Wednesday, March 1, 2023 |
M0 | 3/1/23 | 3/31/23 | Wednesday, March 15, 2023 | Tuesday, March 21, 2023 | Thursday, March 30, 2023 |
M0 | 4/1/23 | 4/30/23 | Wednesday, April 12, 2023 | Wednesday, April 19, 2023 | Monday, May 1, 2023 |
M0 | 5/1/23 | 5/31/23 | Wednesday, May 10, 2023 | Monday, May 22, 2023 | Thursday, June 1, 2023 |
M0 | 6/1/23 | 6/30/23 | Wednesday, June 7, 2023 | Tuesday, June 20, 2023 | Friday, June 30, 2023 |
M0 | 7/1/23 | 7/31/23 | Wednesday, July 19, 2023 | Sunday, July 23, 2023 | Tuesday, August 1, 2023 |
M0 | 8/1/23 | 8/31/23 | Wednesday, August 16, 2023 | Tuesday, August 22, 2023 | Friday, September 1, 2023 |
M0 | 9/1/23 | 9/30/23 | Wednesday, September 13, 2023 | Tuesday, September 19, 2023 | Friday, September 29, 2023 |
M0 | 10/1/23 | 10/31/23 | Wednesday, October 11, 2023 | Sunday, October 22, 2023 | Wednesday, November 1, 2023 |
M0 | 11/1/23 | 11/30/23 | Wednesday, November 8, 2023 | Sunday, November 19, 2023 | Friday, December 1, 2023 |
M0 | 12/1/23 | 12/31/23 | Wednesday, December 6, 2023 | Tuesday, December 19, 2023 | Tuesday, January 2, 2024 |
2022 Biweekly Ecotime Deadline Schedule
PAY CYCLE | PAY PERIOD BEGIN DATES | PAY PERIOD END DATE | HISTORICAL PAY PERIODS TIMEKEEPING DEADLINE (2:30 PM) |
CURRENT PAY PERIOD TIMEKEEPING DEADLINE (2:30 PM) |
PAYDAY |
---|---|---|---|---|---|
B2 |
10/31/2021 |
11/13/2021 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
11/14/2021 |
11/27/2021 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
11/28/2021 |
12/11/2021 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
12/12/2021 |
12/25/2021 |
Wednesday
|
Sunday
|
Wednesday
|
B2 |
12/26/2021 |
1/8/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
1/9/2022 |
1/22/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
1/23/2022 |
2/5/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
2/6/2022 |
2/19/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
2/20/2022 |
3/5/2022 |
Wednesday
|
Monday
|
Wednesday
|
B3 |
3/6/2022 |
3/19/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
3/20/2022 |
4/2/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
4/3/2022 |
4/16/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
4/17/2022 |
4/30/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
5/1/2022 |
5/14/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
5/15/2022 |
5/28/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
5/29/2022 |
6/11/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
6/12/2022 |
6/25/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
6/26/2022 |
7/9/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
7/10/2022 |
7/23/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
7/24/2022 |
8/6/2022 |
Wednesday
|
Monday
|
Wednesday
|
B3 |
8/7/2022 |
8/20/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
8/21/2022 |
9/3/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
9/4/2022 |
9/17/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
9/18/2022 |
10/1/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
10/2/2022 |
10/15/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
10/16/2022 |
10/29/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
10/30/2022 |
11/12/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
11/13/2022 |
11/26/2022 |
Wednesday
|
Monday
|
Wednesday
|
B2 |
11/27/2022 |
12/10/2022 |
Wednesday
|
Monday
|
Wednesday
|
B1 |
12/11/2022 |
12/24/2022 |
Wednesday
|
Monday
|
Wednesday
|
2022 Monthly Ecotime Deadline Schedule
PAY CYCLE | PAY PERIOD BEGIN DATES | PAY PERIOD END DATES | HISTORICAL PAY PERIODS TIMEKEEPING DEADLINE (2:30 PM) | CURRENT PAY PERIOD TIMEKEEPING DEADLINE (2:30 PM) | PAYDAY |
---|---|---|---|---|---|
MO |
11/1/2021 |
11/30/2021 |
Tuesday
|
Thursday
|
Wednesday
|
MO |
12/1/2021 |
12/31/2021 |
Tuesday
|
Tuesday
|
Monday
|
MO |
1/1/2022 |
1/31/2022 |
Friday
|
Thursday
|
Tuesday
|
MO |
2/1/2022 |
2/28/2022 |
Friday
|
Thursday
|
Tuesday
|
MO |
3/1/2022 |
3/31/2022 |
Tuesday
|
Monday
|
Friday
|
MO |
4/1/2022 |
4/30/2022 |
Wednesday
|
Tuesday
|
Friday
|
MO |
5/1/2022 |
5/31/2022 |
Monday
|
Sunday
|
Wednesday
|
MO |
6/1/2022 |
6/30/2022 |
Wednesday
|
Tuesday
|
Friday
|
MO |
7/1/2022 |
7/31/2022 |
Thursday
|
Wednesday
|
Monday
|
MO |
8/1/2022 |
8/31/2022 |
Tuesday
|
Monday
|
Thursday
|
MO |
9/1/2022 |
9/30/2022 |
Wednesday
|
Tuesday
|
Friday
|
MO |
10/1/2022 |
10/31/2022 |
Thursday
|
Wednesday
|
Tuesday
|
MO |
11/1/2022 |
11/30/2022 |
Friday
|
Thursday
|
Thursday
|
MO |
12/1/2022 |
12/31/2022 |
Monday
|
Sunday
|
Tuesday
|