SPF Accountant Search by Department
Last Updated: October 28, 2024 8:51:07 AM PDT
Give feedback
Find the SPF Accountant for a Department.
Note: If the SPF Accountant you wish to contact is unavailable, please contact their respective supervisor.
Award Owning Organization | FinU L5 Code | SPF Accountant | SPF Supervisor |
---|---|---|---|
21st Century China Center | 1001174 | Wen-Yuan Hsu | Meg Felando |
Academic Affairs Office | 1000002 | Vacant | Meg Felando |
Academic Enrichment Programs | 6000101 | Vacant | Meg Felando |
Clinical Trials Office | 3000004 | Becky Tran | Jorie Moore |
VC Health Sciences Sponsor Initiated Clinical Trials | Various HS FINUs | Becky Tran | Jorie Moore |
Anthropology | 1000147 | Vacant | Meg Felando |
Astronomy and Astrophysics | 1000203 | Khanh-Ha Pham | Meg Felando |
Astronomy and Astrophysics | 1000203 | Wen-Yuan Hsu | Meg Felando |
Biocircuits Institute | 8000012 | Larissa Diogenes | Meg Felando |
Bioengineering | 1000176 | Matthew Meehan | Meg Felando |
Bioengineering | 1000176 | Sarika Mimura | Meg Felando |
Biological Sciences Recharge Facilities | 1000133 | Matthew Meehan | Meg Felando |
Biological Sciences Research | 1000131 | Matthew Meehan | Meg Felando |
Biological Sciences Research | 1000131 | Sarika Mimura | Meg Felando |
Biological Sciences Research | 1000131 | Sarah Pickard | Meg Felando |
Biomedical Informatics | 3000025 | Lotus Shan | Daniel Perdew |
Cal Inst Telecomm and Info Tech Institute | 1000234 | Meg Felando | Wella Garcia |
Cal Reading and Lit Project State | 1000151 | Wen-Yuan Hsu | Meg Felando |
California Smokers Helpline | 3000220 | Brian Murphy | Daniel Perdew |
CASPO | 2000020 | Eir Fileccia | Ali McKeever |
HS Psychiatry | 3000064 | Cynthia Paulo | Jorie Moore |
Center for Astrophysics and Space Science | 8000020 | Khanh-Ha Pham | Meg Felando |
Center for Astrophysics and Space Science | 8000020 | Wen-Yuan Hsu | Meg Felando |
Center for Circadian Biology | 8000028 | Larissa Diogenes | Meg Felando |
Center for Comparative Immigration Studies | 8000017 | Wen-Yuan Hsu | Meg Felando |
Center for Extreme Events | 1000180 | Wen-Yuan Hsu | Meg Felando |
Center for Human Development | 8000018 | Sarah Pickard | Meg Felando |
Center for Iberian and Latin American Studies | 8000019 | Wen-Yuan Hsu | Meg Felando |
Center for Marine Biotechnology and Biomedicine | 2000011 | Sutha Thanikasalam | Ali McKeever |
Center for Memory and Recording Research | 8000021 | Wen-Yuan Hsu | Meg Felando |
Center for Microbiome Innovation | 1000179 | Khanh-Ha Pham | Meg Felando |
Center for Student Involvement | 6000019 | Vacant | Meg Felando |
Center for Wearable Sensors | 1000182 | Wen-Yuan Hsu | Meg Felando |
Center Novel Therapeutics | 3000003 | Brian Murphy | Daniel Perdew |
Center on Global Justice | 1000247 | Larissa Diogenes | Meg Felando |
CER Center for Energy Research | 8000016 | Kamar Alkawaz | Meg Felando |
CER Center for Energy Research | 8000016 | Khanh-Ha Pham | Meg Felando |
CER Center for Energy Research | 8000016 | Sarika Mimura | Meg Felando |
CFMRI | 3000082 | Randy Padua | Daniel Perdew |
Chemistry and Biochemistry | 1000135 | Larissa Diogenes | Meg Felando |
Chemistry and Biochemistry | 1000135 | Matthew Meehan | Meg Felando |
Chemistry and Biochemistry | 1000135 | Sarah Pickard | Meg Felando |
Cho Systems Biology Center | 1000183 | Khanh-Ha Pham | Meg Felando |
CIMEC/CIMEAS | 2000033 | Eir Fileccia | Ali McKeever |
Clarke Center Funds | 1000136 | Matthew Meehan | Meg Felando |
Stein Institute for Research on Aging | 3000154 | Cynthia Paulo | Jorie Moore |
CMM | 3000177 | Kellie Tarin | Wella Garcia |
Cognitive Science Department | 1000148 | Vacant | Meg Felando |
Cognitive Science Department | 1000148 | Sarika Mimura | Meg Felando |
Communication | 1000149 | Sarah Pickard | Meg Felando |
Computer Science and Engineering | 1000177 | Khanh-Ha Pham | Meg Felando |
Computer Science and Engineering | 1000177 | Larissa Diogenes | Meg Felando |
Computer Science and Engineering | 1000177 | Sarah Pickard | Meg Felando |
Contextual Robotics Institute | 1000184 | Wen-Yuan Hsu | Meg Felando |
Create | 1000152 | Wen-Yuan Hsu | Meg Felando |
CTIPM | 3000073 | Randy Padua | Daniel Perdew |
Ctr for Eng Natural Intelligence | 1000185 | Wen-Yuan Hsu | Meg Felando |
Ctr/Inv Health and Ed Disparities | 3000161 | Brian Murphy | Daniel Perdew |
Global Public Health | 3000027 | Jamie Yates | Jorie Moore |
Dean of Arts and Humanities Office | 1000119 | Vacant | Meg Felando |
Dean of Engineering Office | 1000186 | Khanh-Ha Pham | Meg Felando |
Dean of Physical Sciences Office | 1000138 | Matthew Meehan | Meg Felando |
Dean of Rady School of Management | 1000112 | Wen-Yuan Hsu | Meg Felando |
Dean School of Global Policy and Strategy Office | 1000171 | Wen-Yuan Hsu | Meg Felando |
early Childhood Education Center | 7000008 | Sarika Mimura | Meg Felando |
Economics | 1000156 | Sarah Pickard | Meg Felando |
Economics | 1000156 | Wen-Yuan Hsu | Meg Felando |
Education Studies | 1000157 | Sarah Pickard | Meg Felando |
EHS Fire / Life / General Safety | 7000041 | Vacant | Meg Felando |
EHS Radiation Safety Team | 7000044 | Khanh-Ha Pham | Meg Felando |
Electrical and Computer Engineering | 1000194 | Kamar Alkawaz | Meg Felando |
Electrical and Computer Engineering | 1000194 | Vacant | Meg Felando |
Electrical and Computer Engineering | 1000194 | Meg Felando | Wella Garcia |
HS Allergy | 3000031 | Jamie Yates | Jorie Moore |
Enrollment Management | 1000206 | Vacant | Meg Felando |
Equity Diversity Inclusion | 9400001 | Vacant | Meg Felando |
Equity Diversity Inclusion Office | 9400002 | Vacant | Meg Felando |
Ethnic Studies Program | 1000161 | Vacant | Meg Felando |
HS Geriatrics | 3000026 | Jamie Yates | Jorie Moore |
Food and Fuel for The 21st Century | 8000022 | Wen-Yuan Hsu | Meg Felando |
General Internal Medicine | 3000014 | Lotus Shan | Daniel Perdew |
General Surgery | 3000090 | Nick Hall | Daniel Perdew |
Geosciences Research | 2000016 | Rosa Aldana | Ali McKeever |
Medicine Administration | 3000010 | Jamie Yates | Jorie Moore |
Graduate Division | 1000241 | Khanh-Ha Pham | Meg Felando |
Graduate Student Financial Support | 1000215 | Khanh-Ha Pham | Meg Felando |
Graduate Student Financial Support | 1000215 | Matthew Meehan | Meg Felando |
Halicioglu Data Science Institute | 1000195 | Kamar Alkawaz | Meg Felando |
Hand and Microvascular | 3000037 | Brian Murphy | Daniel Perdew |
History | 1000123 | Vacant | Meg Felando |
Medicine Hematology and Oncology | 3000016 | Jamie Yates | Jorie Moore |
HS Anesthesiology | 3000008 | Randy Padua | Daniel Perdew |
HS Cardiothoracic Surgery | 3000089 | Nick Hall | Daniel Perdew |
HS Colo Rectal | 3000099 | Nick Hall | Daniel Perdew |
HS Dermatology | 3000108 | Brian Murphy | Daniel Perdew |
Medicine Infectious Diseases | 3000017 | Jamie Yates | Jorie Moore |
Owens | 3000024 | Jamie Yates | Jorie Moore |
HS Minimally Invasive Surgery | 3000096 | Nick Hall | Daniel Perdew |
HS Neurological Surgery | 3000111 | Nick Hall | Daniel Perdew |
HS Neurosciences | 3000032 | Carolina Garcia | Daniel Perdew |
HS Ophthalmology | 3000034 | Randy Padua | Daniel Perdew |
HS Orthopaedic Surgery | 3000035 | Brian Murphy | Daniel Perdew |
HS Otolaryngology | 3000091 | Nick Hall | Daniel Perdew |
HS Pathology | 3000044 | Randy Padua | Daniel Perdew |
HS Plastic Surgery | 3000092 | Nick Hall | Daniel Perdew |
HS Psychiatry (HNRP) | 3000064 | Jordan Santana | Jorie Moore |
ADCS | 3000033 | Katherine Janssen | Jorie Moore |
Altman Clinical and Translational Research Institute Office | 3000001 | Katherine Janssen | Jorie Moore |
Family Med | 3000009 | Katherine Janssen | Jorie Moore |
HS Regenerative Medicine | 3000028 | Lotus Shan | Daniel Perdew |
HS Emergency Medicine | 3000102 | Katherine Janssen | Jorie Moore |
HS Spine | 3000041 | Brian Murphy | Daniel Perdew |
HS Surgical Sciences | 3000141 | Nick Hall | Daniel Perdew |
HS Transplant | 3000095 | Nick Hall | Daniel Perdew |
HS Urology | 3000110 | Nick Hall | Daniel Perdew |
HS Vascular | 3000098 | Nick Hall | Daniel Perdew |
Immuno Nanoengineering | 1000193 | Vacant | Meg Felando |
Immuno Nanoengineering | 1000193 | Khanh-Ha Pham | Meg Felando |
Institute for Materials Discovery and Design | 1000196 | Khanh-Ha Pham | Meg Felando |
Institute for Neural Computation | 8000024 | Kamar Alkawaz | Meg Felando |
Institute for Neural Computation | 8000024 | Khanh-Ha Pham | Meg Felando |
Institute for Practical Ethics IPE | 1000124 | Vacant | Meg Felando |
Institute of Arts Humanities | 1000125 | Vacant | Meg Felando |
Institute of Engineering In Med | 8000025 | Jordan Santana | Wella Garcia |
Institute of Engr In Medicine | 3000162 | Jordan Santana | Wella Garcia |
HS Psychiatry | 3000064 | Katherine Janssen | Jorie Moore |
Institute of Geophysics and Planetary Physics | 2000017 | Rosa Aldana | Ali McKeever |
Institute on Global Conflict and Cooperation | 1000172 | Sarika Mimura | Meg Felando |
Integrative Oceanography | 2000012 | Ruby Hsiung | Ali McKeever |
Intercollegiate Athletics Office | 6000071 | Vacant | Meg Felando |
International Institute | 1000162 | Vacant | Meg Felando |
ITS ATS Research IT Svcs | 5000076 | Vacant | Meg Felando |
ITS IA Security | 5000105 | Kamar Alkawaz | Meg Felando |
ITS IA Security | 5000105 | Vacant | Meg Felando |
Joint/Adult Reconstruction | 3000038 | Brian Murphy | Daniel Perdew |
Kavli Institute for Brain and Mind | 8000026 | Wen-Yuan Hsu | Meg Felando |
Linguistics | 1000166 | Vacant | Meg Felando |
Marine Biology Research | 2000014 | Ruby Hsiung | Ali McKeever |
Marine Physical Laboratory | 2000021 | Sutha Thanikasalam | Ali McKeever |
Marine Science Office | 2000002 | Eir Fileccia | Ali McKeever |
Math Diagnostic Testing Project | 1000143 | Wen-Yuan Hsu | Meg Felando |
Mathematics | 1000142 | Matthew Meehan | Meg Felando |
Mathematics | 1000142 | Wen-Yuan Hsu | Meg Felando |
Mechanical and Aerospace Engineering | 1000198 | Vacant | Meg Felando |
Mechanical and Aerospace Engineering | 1000198 | Wen-Yuan Hsu | Meg Felando |
Medical Education ASA | 3000172 | Brian Murphy | Daniel Perdew |
Medical Education Business Office | 3000171 | Brian Murphy | Daniel Perdew |
Medical Scientist Training Program | 3000182 | Brian Murphy | Daniel Perdew |
Medical Scientist Training Program | 3000182 | Brian Murphy | Daniel Perdew |
Medicine Nephrology | 3000018 | Katherine Janssen | Jorie Moore |
Carta | 3000156 | Marcellus Sikking | Jorie Moore |
Medicine Gastroenterology | 3000013 | Lotus Shan | Daniel Perdew |
Ctr/Research Biological Struc | 3000153 | Marcellus Sikking | Jorie Moore |
Institute of Genomic Medicine | 3000158 | Marcellus Sikking | Jorie Moore |
School of Pharmacy Department | 3000183 | Marcellus Sikking | Jorie Moore |
School of Public Health Dept | 3000191 | Marcellus Sikking | Jorie Moore |
Moores Cancer Center | 3000210 | Brian Murphy | Daniel Perdew |
Moores Cancer Center Research | 3000002 | Brian Murphy | Daniel Perdew |
Music | 1000127 | Vacant | Meg Felando |
Nanoengineering | 1000200 | Vacant | Meg Felando |
Nanoengineering | 1000200 | Larissa Diogenes | Meg Felando |
Nanoengineering | 1000200 | Wen-Yuan Hsu | Meg Felando |
Neuro Grad Program | 3000180 | Carolina Garcia | Daniel Perdew |
OASIS | 6000105 | Vacant | Meg Felando |
Obstetrics Gynecology and Reproductive Sciences | 3000087 | Kellie Tarin | Daniel Perdew |
Office of Innovation and Commercialization Office | 8000013 | Vacant | Meg Felando |
Orthopaedic Surgery Trauma | 3000043 | Brian Murphy | Daniel Perdew |
Student Run Free Clinic | 3000166 | Marcellus Sikking | Jorie Moore |
Participating Departments | 3000164 | Sarika Mimura | Meg Felando |
Pathways To Stem | 9400009 | Matthew Meehan | Meg Felando |
Pediatrics Administrative | 3000047 | Nick Hall | Daniel Perdew |
Pediatrics Adolescent Medicine | 3000114 | Nick Hall | Daniel Perdew |
Pediatrics Allergy/Immunology/Rheumatology | 3000048 | Nick Hall | Daniel Perdew |
Pediatrics AND | 3000046 | Cheryl Geissler | Daniel Perdew |
Pediatrics Cardiology | 3000049 | Nick Hall | Daniel Perdew |
Pediatrics Derm | 3000109 | Brian Murphy | Daniel Perdew |
Endocrinology/Metabolism | 3000012 | Shelby Moses | Jorie Moore |
Pediatrics Emergency Medicine | 3000051 | Nick Hall | Daniel Perdew |
Pediatrics Dysmorphology | 3000050 | Shelby Moses | Jorie Moore |
Pediatrics Gastroenterology | 3000053 | Nick Hall | Daniel Perdew |
Pediatrics Genetics | 3000054 | Kinuko Kanda | Daniel Perdew |
Pediatrics Genome Information Sciences | 3000055 | Nick Hall | Daniel Perdew |
Pediatrics Hematology and Oncology | 3000056 | Cheryl Geissler | Daniel Perdew |
Pediatrics Hospital Medicine | 3000057 | Nick Hall | Daniel Perdew |
Pediatrics Endocrinology | 3000052 | Shelby Moses | Jorie Moore |
Pediatrics Infectious Diseases | 3000058 | Nick Hall | Daniel Perdew |
Pediatrics Neonatology | 3000059 | Cheryl Geissler | Daniel Perdew |
Pediatrics Nephrology | 3000060 | Nick Hall | Daniel Perdew |
Pediatrics Newborn Nursery | 3000061 | Nick Hall | Daniel Perdew |
Pediatrics Respiratory | 3000063 | Cheryl Geissler | Daniel Perdew |
Pharmacology | 3000178 | Cheryl Geissler | Daniel Perdew |
Philosophy | 1000128 | Vacant | Meg Felando |
Physics | 1000144 | Vacant | Meg Felando |
Physics | 1000144 | Larissa Diogenes | Meg Felando |
Physics | 1000144 | Sarah Pickard | Meg Felando |
Physiology | 3000019 | Lotus Shan | Daniel Perdew |
Policy Design and Evaluation Lab | 1001177 | Wen-Yuan Hsu | Meg Felando |
Political Science | 1000167 | Wen-Yuan Hsu | Meg Felando |
Psychology | 1000168 | Kamar Alkawaz | Meg Felando |
Psychology | 1000168 | Wen-Yuan Hsu | Meg Felando |
Qualcomm Institute | 1000233 | Wen-Yuan Hsu | Meg Felando |
Qualcomm Institute | 1000233 | Sarah Pickard | Meg Felando |
RAD Academic and Research | 3000086 | Randy Padua | Daniel Perdew |
Radiation Medicine and Applied Sciences | 3000103 | Brian Murphy | Daniel Perdew |
Rady Faculty Operations | 1000120 | Wen-Yuan Hsu | Meg Felando |
Rady Sponsored Research | 1000004 | Wen-Yuan Hsu | Meg Felando |
Recreation Office | 6000090 | Vacant | Meg Felando |
Research Affairs Office | 8000001 | Vacant | Meg Felando |
Sanford Stem Cell Clinical Center | 3000163 | Lotus Shan | Daniel Perdew |
Pediatrics Host Microbe Systems and Therapeutics | 3000062 | Shelby Moses | Jorie Moore |
HS Pulmonary | 3000020 | Tatum Woolley | Jorie Moore |
Sea Grant College Admin | 2000004 | Ruby Hsiung | Ali McKeever |
Sea Grant Research Projects | 2000064 | Ruby Hsiung | Ali McKeever |
Ship Operations | 2000008 | Sutha Thanikasalam | Ali McKeever |
Shipboard Technical Support | 2000009 | Sutha Thanikasalam | Ali McKeever |
SIO Aquarium Museum Office | 2000037 | Sutha Thanikasalam | Ali McKeever |
SIO Aquarium Sponsored Research | 2000038 | Sutha Thanikasalam | Ali McKeever |
SIO Aquarium/Museum Special Project | 2000039 | Sutha Thanikasalam | Ali McKeever |
SIO ESYS Program | 2000032 | Eir Fileccia | Ali McKeever |
SIO Grad Office | 2000062 | Eir Fileccia | Ali McKeever |
Sociology | 1000169 | Sarah Pickard | Meg Felando |
SOE Bioengineering | 1000174 | Matthew Meehan | Meg Felando |
SOE Bioengineering | 1000174 | Sarika Mimura | Meg Felando |
SOM Graduate Program Administration | 3000181 | Brian Murphy | Daniel Perdew |
Stdt Opportunity and Access Prog | 1000205 | Vacant | Meg Felando |
HS Rheumatology | 3000021 | Tatum Woolley | Jorie Moore |
Structural Engineering | 1000201 | Kamar Alkawaz | Meg Felando |
Structural Engineering | 1000201 | Meg Felando | Wella Garcia |
Structural Engineering | 1000201 | Wen-Yuan Hsu | Meg Felando |
Student Aid | 1000240 | Vacant | Meg Felando |
Student Aid | 1000240 | Vacant | Meg Felando |
Student Life Basic Needs | 6000017 | Vacant | Meg Felando |
Medicine Cardiology | 3000011 | Tatum Woolley | Jorie Moore |
Supercomputer | 1000235 | Kamar Alkawaz | Meg Felando |
Supercomputer | 1000235 | Sarika Mimura | Meg Felando |
Surgery Administration | 3000088 | Nick Hall | Daniel Perdew |
Surgery Trauma | 3000094 | Nick Hall | Daniel Perdew |
Sustainable Power and Energy Center | 1000192 | Khanh-Ha Pham | Meg Felando |
Teaching Learning Commons | 1000010 | Vacant | Meg Felando |
Trio Outreach Programs | 1000154 | Vacant | Meg Felando |
UC San Diego Design Lab | 1000012 | Meg Felando | Wella Garcia |
UNEX Education and Community Outreach | 1000104 | Wen-Yuan Hsu | Meg Felando |
UNEX Forums and Roundtables | 1000055 | Wen-Yuan Hsu | Meg Felando |
UNEX Healthcare Dept | 1000060 | Wen-Yuan Hsu | Meg Felando |
UNEX Healthcare Dept | 1000060 | Wen-Yuan Hsu | Meg Felando |
UNEX Osha Programs Dept | 1000080 | Wen-Yuan Hsu | Meg Felando |
UNEX Osha Programs Dept | 1000080 | Wen-Yuan Hsu | Meg Felando |
UNEX Technology Programs Dept | 1000043 | Wen-Yuan Hsu | Meg Felando |
University Library Office | 1000245 | Wen-Yuan Hsu | Meg Felando |
Urban and Rural | 1000170 | Wen-Yuan Hsu | Meg Felando |
Medicine Genetics | 3000015 | Tatum Woolley | Jorie Moore |
Visual Arts | 1000130 | Vacant | Meg Felando |
Yankelovich Center | 8000031 | Wen-Yuan Hsu | Meg Felando |
Notice: This campus directory has been compiled for the use and convenience of the faculty, staff, and students of the University of California, San Diego and others dealing with UCSD. It is the property of the Regents of the University of California. Neither this directory nor the information contained herein may be used, rented, distributed, or sold for commercial purposes in accordance with the California Information Practices Act.