SPF Accountant Search by Department
Last Updated: January 30, 2026 8:00:00 PM PST
Give feedback
Find the SPF Accountant for a Department.
Note: If the SPF Accountant you wish to contact is unavailable, please contact their respective supervisor.
| Award Owning Organization | FinU L5 Code | SPF Accountant | SPF Supervisor |
|---|---|---|---|
| Rady Sponsored Research | 1000004 | Wen-Yuan Hsu | Khanh Ha Pham |
| Teaching Learning Commons | 1000010 | Austin Lapic | Khanh Ha Pham |
| UC San Diego Design Lab | 1000012 | Sarah Pickard | Khanh Ha Pham |
| UNEX Technology Programs Dept | 1000043 | Wen-Yuan Hsu | Khanh Ha Pham |
| UNEX Science Programs Dept | 1000094 | Wen-Yuan Hsu | Khanh Ha Pham |
| UNEX Education and Community Outreach | 1000104 | Wen-Yuan Hsu | Khanh Ha Pham |
| Dean of Arts and Humanities Office | 1000119 | Austin Lapic | Khanh Ha Pham |
| History | 1000123 | Austin Lapic | Khanh Ha Pham |
| Literature | 1000126 | Austin Lapic | Khanh Ha Pham |
| Music | 1000127 | Austin Lapic | Khanh Ha Pham |
| Philosophy | 1000128 | Austin Lapic | Khanh Ha Pham |
| Visual Arts | 1000130 | Austin Lapic | Khanh Ha Pham |
| Biological Sciences Research | 1000131 | Matthew Meehan | Khanh Ha Pham |
| Biological Sciences Research | 1000131 | Sarah Pickard | Khanh Ha Pham |
| Biological Sciences Research | 1000131 | Sarika Mimura | Khanh Ha Pham |
| Chemistry and Biochemistry | 1000135 | Larissa Diogenes | Khanh Ha Pham |
| Chemistry and Biochemistry | 1000135 | Matthew Meehan | Khanh Ha Pham |
| Chemistry and Biochemistry | 1000135 | Sarah Pickard | Khanh Ha Pham |
| Mathematics | 1000142 | Matthew Meehan | Khanh Ha Pham |
| Mathematics | 1000142 | Wen-Yuan Hsu | Khanh Ha Pham |
| Math Diagnostic Testing Project | 1000143 | Wen-Yuan Hsu | Khanh Ha Pham |
| Physics | 1000144 | Austin Lapic | Khanh Ha Pham |
| Physics | 1000144 | Kamar Alkawaz | Khanh Ha Pham |
| Physics | 1000144 | Larissa Diogenes | Khanh Ha Pham |
| Physics | 1000144 | Sarah Pickard | Khanh Ha Pham |
| Physics | 1000144 | Wen-Yuan Hsu | Khanh Ha Pham |
| Anthropology | 1000147 | Austin Lapic | Khanh Ha Pham |
| Cognitive Science Department | 1000148 | Austin Lapic | Khanh Ha Pham |
| Cognitive Science Department | 1000148 | Sarah Pickard | Khanh Ha Pham |
| Cognitive Science Department | 1000148 | Sarika Mimura | Khanh Ha Pham |
| Communication | 1000149 | Sarah Pickard | Khanh Ha Pham |
| Cal Reading and Lit Project State | 1000151 | Wen-Yuan Hsu | Khanh Ha Pham |
| Create | 1000152 | Austin Lapic | Khanh Ha Pham |
| Create | 1000152 | Wen-Yuan Hsu | Khanh Ha Pham |
| Trio Outreach Programs | 1000154 | Austin Lapic | Khanh Ha Pham |
| Economics | 1000156 | Sarah Pickard | Khanh Ha Pham |
| Economics | 1000156 | Wen-Yuan Hsu | Khanh Ha Pham |
| Education Studies | 1000157 | Sarah Pickard | Khanh Ha Pham |
| Ethnic Studies Program | 1000161 | Austin Lapic | Khanh Ha Pham |
| Linguistics | 1000166 | Austin Lapic | Khanh Ha Pham |
| Political Science | 1000167 | Wen-Yuan Hsu | Khanh Ha Pham |
| Psychology | 1000168 | Austin Lapic | Khanh Ha Pham |
| Psychology | 1000168 | Kamar Alkawaz | Khanh Ha Pham |
| Psychology | 1000168 | Wen-Yuan Hsu | Khanh Ha Pham |
| Sociology | 1000169 | Sarah Pickard | Khanh Ha Pham |
| Urban and Rural | 1000170 | Wen-Yuan Hsu | Khanh Ha Pham |
| Dean School of Global Policy and Strategy Office | 1000171 | Wen-Yuan Hsu | Khanh Ha Pham |
| Institute on Global Conflict and Cooperation | 1000172 | Austin Lapic | Khanh Ha Pham |
| Institute on Global Conflict and Cooperation | 1000172 | Sarah Pickard | Khanh Ha Pham |
| Institute on Global Conflict and Cooperation | 1000172 | Sarika Mimura | Khanh Ha Pham |
| SOE Bioengineering | 1000174 | Matthew Meehan | Khanh Ha Pham |
| SOE Bioengineering | 1000174 | Sarika Mimura | Khanh Ha Pham |
| Computer Science and Engineering | 1000177 | Kamar Alkawaz | Khanh Ha Pham |
| Computer Science and Engineering | 1000177 | Larissa Diogenes | Khanh Ha Pham |
| Computer Science and Engineering | 1000177 | Sarah Pickard | Khanh Ha Pham |
| Computer Science and Engineering | 1000177 | Khanh Ha Pham | Wella Garcia |
| Center for Microbiome Innovation | 1000179 | Austin Lapic | Khanh Ha Pham |
| Center for Extreme Events | 1000180 | Wen-Yuan Hsu | Khanh Ha Pham |
| Center for Wearable Sensors | 1000182 | Austin Lapic | Khanh Ha Pham |
| Contextual Robotics Institute | 1000184 | Austin Lapic | Khanh Ha Pham |
| Dean of Engineering Office | 1000186 | Khanh Ha Pham | Wella Garcia |
| Machine Integrated Computing and Secu | 1000191 | Sarah Pickard | Khanh Ha Pham |
| Sustainable Power and Energy Center | 1000192 | Austin Lapic | Khanh Ha Pham |
| Electrical and Computer Engineering | 1000194 | Kamar Alkawaz | Khanh Ha Pham |
| Electrical and Computer Engineering | 1000194 | Sarah Pickard | Khanh Ha Pham |
| Halicioglu Data Science Institute | 1000195 | Kamar Alkawaz | Khanh Ha Pham |
| Institute for the Global Entrepreneur IGE | 1000197 | Austin Lapic | Khanh Ha Pham |
| Mechanical and Aerospace Engineering | 1000198 | Austin Lapic | Khanh Ha Pham |
| Mechanical and Aerospace Engineering | 1000198 | Wen-Yuan Hsu | Khanh Ha Pham |
| Nanoengineering | 1000200 | Austin Lapic | Khanh Ha Pham |
| Nanoengineering | 1000200 | Larissa Diogenes | Khanh Ha Pham |
| Nanoengineering | 1000200 | Sarah Pickard | Khanh Ha Pham |
| Nanoengineering | 1000200 | Wen-Yuan Hsu | Khanh Ha Pham |
| Structural Engineering | 1000201 | Kamar Alkawaz | Khanh Ha Pham |
| Structural Engineering | 1000201 | Wen-Yuan Hsu | Khanh Ha Pham |
| Structural Engineering | 1000201 | Khanh Ha Pham | Wella Garcia |
| Astronomy and Astrophysics | 1000203 | Sarah Pickard | Khanh Ha Pham |
| Astronomy and Astrophysics | 1000203 | Wen-Yuan Hsu | Khanh Ha Pham |
| Astronomy and Astrophysics | 1000203 | Khanh Ha Pham | Wella Garcia |
| Stdt Opportunity and Access Prog | 1000205 | Austin Lapic | Khanh Ha Pham |
| Graduate Division Office | 1000214 | Austin Lapic | Khanh Ha Pham |
| Graduate Division Office | 1000214 | Khanh Ha Pham | Wella Garcia |
| Graduate Student Financial Support | 1000215 | Austin Lapic | Khanh Ha Pham |
| Qualcomm Institute | 1000233 | Sarah Pickard | Khanh Ha Pham |
| Qualcomm Institute | 1000233 | Wen-Yuan Hsu | Khanh Ha Pham |
| Supercomputer | 1000235 | Kamar Alkawaz | Khanh Ha Pham |
| Supercomputer | 1000235 | Sarika Mimura | Khanh Ha Pham |
| Supercomputer | 1000235 | Daniel Perdew | Wella Garcia |
| Graduate Division | 1000241 | Austin Lapic | Khanh Ha Pham |
| University Library Office | 1000245 | Wen-Yuan Hsu | Khanh Ha Pham |
| Center on Global Justice | 1000247 | Larissa Diogenes | Khanh Ha Pham |
| GPS Research Centers | 1001173 | Wen-Yuan Hsu | Khanh Ha Pham |
| 21st Century China Center | 1001174 | Wen-Yuan Hsu | Khanh Ha Pham |
| Deep Decarbonization Initiative (D2I) | 1001176 | Wen-Yuan Hsu | Khanh Ha Pham |
| Policy Design and Evaluation Lab | 1001177 | Wen-Yuan Hsu | Khanh Ha Pham |
| 21st Century India Center | 1001179 | Wen-Yuan Hsu | Khanh Ha Pham |
| Marine Science Office | 2000002 | Eir Fileccia | Ali McKeever |
| Sea Grant College Admin | 2000004 | Wan-chen Hsiung | Ali McKeever |
| Ship Operations | 2000008 | Sutha Thanikasalam | Ali McKeever |
| Shipboard Technical Support | 2000009 | Sutha Thanikasalam | Ali McKeever |
| Center for Marine Biotechnology and Biomedicine | 2000011 | Sutha Thanikasalam | Ali McKeever |
| Integrative Oceanography | 2000012 | Wan-chen Hsiung | Ali McKeever |
| Marine Biology Research | 2000014 | Wan-chen Hsiung | Ali McKeever |
| Geosciences Research | 2000016 | Ali McKeever | Ali McKeever |
| Institute of Geophysics and Planetary Physics | 2000017 | Ali McKeever | Ali McKeever |
| CASPO | 2000020 | Eir Fileccia | Ali McKeever |
| Marine Physical Laboratory | 2000021 | Sutha Thanikasalam | Ali McKeever |
| SIO Aquarium/Museum Special Project | 2000039 | Sutha Thanikasalam | Ali McKeever |
| SIO Grad Office | 2000062 | Eir Fileccia | Ali McKeever |
| Sea Grant Research Projects | 2000064 | Wan-chen Hsiung | Ali McKeever |
| Altman Clinical and Translational Research Institute Office | 3000001 | Kathrine Janssen | Jorie Moore |
| Moores Cancer Center Research | 3000002 | Brian Murphy | Daniel Perdew |
| Moores Cancer Center Research | 3000002 | Becky Tran (SICT Only) | Jorie Moore |
| Center Novel Therapeutics | 3000003 | Brian Murphy | Daniel Perdew |
| Clinical Trials Office | 3000004 | Becky Tran (PI and SI CTs) | Jorie Moore |
| Shared Resources | 3000005 | Brian Murphy | Daniel Perdew |
| Moores Cancer Center Directors Office | 3000006 | Brian Murphy | Daniel Perdew |
| HS Anesthesiology | 3000008 | Cheryl Geissler | Daniel Perdew |
| HS Anesthesiology | 3000008 | Becky Tran (SICT Only) | Jorie Moore |
| Family Med | 3000009 | Becky Tran (SICT Only) | Jorie Moore |
| Family Med | 3000009 | Kathrine Janssen | Jorie Moore |
| Medicine Administration | 3000010 | Jamie Yates | Jorie Moore |
| Medicine Cardiology | 3000011 | Becky Tran (SICT Only) | Jorie Moore |
| Medicine Cardiology | 3000011 | Tatum Woolley | Jorie Moore |
| Endocrinology/Metabolism | 3000012 | Becky Tran (SICT Only) | Jorie Moore |
| Endocrinology/Metabolism | 3000012 | Shelby Moses | Jorie Moore |
| Medicine Gastroenterology | 3000013 | Lotus Shan | Daniel Perdew |
| Medicine Gastroenterology | 3000013 | Becky Tran (SICT Only) | Jorie Moore |
| General Internal Medicine | 3000014 | Lotus Shan | Daniel Perdew |
| Medicine Genetics | 3000015 | Tatum Woolley | Jorie Moore |
| Medicine Hematology and Oncology | 3000016 | Becky Tran (SICT Only) | Jorie Moore |
| Medicine Hematology and Oncology | 3000016 | Jamie Yates | Jorie Moore |
| Medicine Infectious Diseases | 3000017 | Becky Tran (SICT Only) | Jorie Moore |
| Medicine Infectious Diseases | 3000017 | Jamie Yates | Jorie Moore |
| Medicine Nephrology | 3000018 | Becky Tran (SICT Only) | Jorie Moore |
| Medicine Nephrology | 3000018 | Kathrine Janssen | Jorie Moore |
| Physiology | 3000019 | Lotus Shan | Daniel Perdew |
| Physiology | 3000019 | Becky Tran (SICT Only) | Jorie Moore |
| HS Pulmonary | 3000020 | Becky Tran (SICT Only) | Jorie Moore |
| HS Pulmonary | 3000020 | Tatum Woolley | Jorie Moore |
| HS Rheumatology | 3000021 | Becky Tran (SICT Only) | Jorie Moore |
| HS Rheumatology | 3000021 | Shelby Moses | Jorie Moore |
| Owens | 3000024 | Jamie Yates | Jorie Moore |
| Biomedical Informatics | 3000025 | Lotus Shan | Daniel Perdew |
| Biomedical Informatics | 3000025 | Lotus Shan | Daniel Perdew |
| HS Geriatrics | 3000026 | Jamie Yates | Jorie Moore |
| Global Public Health | 3000027 | Jamie Yates | Jorie Moore |
| HS Regenerative Medicine | 3000028 | Lotus Shan | Daniel Perdew |
| HS Allergy | 3000031 | Becky Tran (SICT Only) | Jorie Moore |
| HS Allergy | 3000031 | Jamie Yates | Jorie Moore |
| HS Neurosciences | 3000032 | Carolina Garcia | Daniel Perdew |
| HS Neurosciences | 3000032 | Becky Tran (SICT Only) | Jorie Moore |
| ADCS | 3000033 | Kathrine Janssen | Jorie Moore |
| HS Ophthalmology | 3000034 | Randy Padua | Daniel Perdew |
| HS Ophthalmology | 3000034 | Becky Tran (SICT Only) | Jorie Moore |
| HS Orthopaedic Surgery | 3000035 | Brian Murphy | Daniel Perdew |
| HS Orthopaedic Surgery | 3000035 | Becky Tran (SICT Only) | Jorie Moore |
| Hand and Microvascular | 3000037 | Brian Murphy | Daniel Perdew |
| Joint/Adult Reconstruction | 3000038 | Brian Murphy | Daniel Perdew |
| HS Spine | 3000042 | Brian Murphy | Daniel Perdew |
| Orthopaedic Surgery Trauma | 3000043 | Brian Murphy | Daniel Perdew |
| HS Pathology | 3000044 | Randy Padua | Daniel Perdew |
| HS Pathology | 3000044 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics AND | 3000046 | Cheryl Geissler | Daniel Perdew |
| Pediatrics Administrative | 3000047 | Nick Hall | Daniel Perdew |
| Pediatrics Allergy/Immunology/Rheumatology | 3000048 | Nick Hall | Daniel Perdew |
| Pediatrics Allergy/Immunology/Rheumatology | 3000048 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Cardiology | 3000049 | Nick Hall | Daniel Perdew |
| Pediatrics Cardiology | 3000049 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Dysmorphology | 3000050 | Tatum Woolley | Jorie Moore |
| Pediatrics Emergency Medicine | 3000051 | Nick Hall | Daniel Perdew |
| Pediatrics Endocrinology | 3000052 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Endocrinology | 3000052 | Tatum Woolley | Jorie Moore |
| Pediatrics Gastroenterology | 3000053 | Nick Hall | Daniel Perdew |
| Pediatrics Gastroenterology | 3000053 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Genetics | 3000054 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Genetics | 3000054 | Kinuko Kanda | Wella Garcia |
| Pediatrics Genome Information Sciences | 3000055 | Nick Hall | Daniel Perdew |
| Pediatrics Hematology and Oncology | 3000056 | Cheryl Geissler | Daniel Perdew |
| Pediatrics Hematology and Oncology | 3000056 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Hospital Medicine | 3000057 | Nick Hall | Daniel Perdew |
| Pediatrics Infectious Diseases | 3000058 | Nick Hall | Daniel Perdew |
| Pediatrics Infectious Diseases | 3000058 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Neonatology | 3000059 | Cheryl Geissler | Daniel Perdew |
| Pediatrics Neonatology | 3000059 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Nephrology | 3000060 | Nick Hall | Daniel Perdew |
| Pediatrics Nephrology | 3000060 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Newborn Nursery | 3000061 | Nick Hall | Daniel Perdew |
| Pediatrics Host Microbe Systems and Therapeutics | 3000062 | Shelby Moses | Jorie Moore |
| Pediatrics Respiratory | 3000063 | Cheryl Geissler | Daniel Perdew |
| Pediatrics Respiratory | 3000063 | Becky Tran (SICT Only) | Jorie Moore |
| HS Psychiatry | 3000064 | Becky Tran (SICT Only) | Jorie Moore |
| HS Psychiatry | 3000064 | Cynthia Paulo | Jorie Moore |
| HS Psychiatry | 3000064 | Kathrine Janssen | Jorie Moore |
| HS Psychiatry | 3000064 | Jordan Santana | Wella Garcia |
| HS Psychiatry | 3000064 | Jorie Moore | Wella Garcia |
| CTIPM | 3000073 | Randy Padua | Daniel Perdew |
| CFMRI | 3000082 | Randy Padua | Daniel Perdew |
| RAD Academic and Research | 3000086 | Randy Padua | Daniel Perdew |
| RAD Academic and Research | 3000086 | Becky Tran (SICT Only) | Jorie Moore |
| Obstetrics Gynecology and Reproductive Sciences | 3000087 | Becky Tran (SICT Only) | Jorie Moore |
| Obstetrics Gynecology and Reproductive Sciences | 3000087 | Daniel Perdew | Wella Garcia |
| Surgery Administration | 3000088 | Nick Hall | Daniel Perdew |
| Surgery Administration | 3000088 | Becky Tran (SICT Only) | Jorie Moore |
| HS Cardiothoracic Surgery | 3000089 | Nick Hall | Daniel Perdew |
| General Surgery | 3000090 | Nick Hall | Daniel Perdew |
| HS Otolaryngology | 3000091 | Nick Hall | Daniel Perdew |
| HS Otolaryngology | 3000091 | Becky Tran (SICT Only) | Jorie Moore |
| HS Plastic Surgery | 3000092 | Nick Hall | Daniel Perdew |
| Surgery Trauma | 3000094 | Nick Hall | Daniel Perdew |
| Surgery Trauma | 3000094 | Becky Tran (SICT Only) | Jorie Moore |
| HS Transplant | 3000095 | Nick Hall | Daniel Perdew |
| HS Transplant | 3000095 | Becky Tran (SICT Only) | Jorie Moore |
| HS Minimally Invasive Surgery | 3000096 | Nick Hall | Daniel Perdew |
| HS Minimally Invasive Surgery | 3000096 | Becky Tran (SICT Only) | Jorie Moore |
| HS Vascular | 3000098 | Nick Hall | Daniel Perdew |
| HS Vascular | 3000098 | Becky Tran (SICT Only) | Jorie Moore |
| HS Colo Rectal | 3000099 | Nick Hall | Daniel Perdew |
| HS Colo Rectal | 3000099 | Becky Tran (SICT Only) | Jorie Moore |
| HS Emergency Medicine | 3000102 | Becky Tran (SICT Only) | Jorie Moore |
| HS Emergency Medicine | 3000102 | Kathrine Janssen | Jorie Moore |
| Radiation Medicine and Applied Sciences | 3000103 | Brian Murphy | Daniel Perdew |
| Radiation Medicine and Applied Sciences | 3000103 | Daniel Perdew | Wella Garcia |
| HS Dermatology | 3000108 | Brian Murphy | Daniel Perdew |
| HS Dermatology | 3000108 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Derm | 3000109 | Brian Murphy | Daniel Perdew |
| Pediatrics Derm | 3000109 | Becky Tran (SICT Only) | Jorie Moore |
| HS Urology | 3000110 | Nick Hall | Daniel Perdew |
| HS Urology | 3000110 | Becky Tran (SICT Only) | Jorie Moore |
| HS Neurological Surgery | 3000111 | Nick Hall | Daniel Perdew |
| HS Neurological Surgery | 3000111 | Becky Tran (SICT Only) | Jorie Moore |
| Pediatrics Adolescent Medicine | 3000114 | Nick Hall | Daniel Perdew |
| HS Surgical Sciences | 3000141 | Nick Hall | Daniel Perdew |
| Ctr/Research Biological Struc | 3000153 | Marcel Sikking | Jorie Moore |
| Stein Institute for Research on Aging | 3000154 | Cynthia Paulo | Jorie Moore |
| Carta | 3000156 | Marcel Sikking | Jorie Moore |
| Institute of Genomic Medicine | 3000158 | Marcel Sikking | Jorie Moore |
| Ctr/Inv Health and Ed Disparities | 3000161 | Brian Murphy | Daniel Perdew |
| Institute of Engr In Medicine | 3000162 | Kamar Alkawaz | Khanh Ha Pham |
| Institute of Engr In Medicine | 3000162 | Jordan Santana | Wella Garcia |
| Sanford Stem Cell Clinical Center | 3000163 | Lotus Shan | Daniel Perdew |
| Student Run Free Clinic | 3000166 | Marcel Sikking | Jorie Moore |
| Medical Education ASA | 3000172 | Brian Murphy | Daniel Perdew |
| CMM | 3000177 | Daniel Perdew | Wella Garcia |
| Pharmacology | 3000178 | Cheryl Geissler | Daniel Perdew |
| Pharmacology | 3000178 | Austin Lapic | Khanh Ha Pham |
| Neuro Grad Program | 3000180 | Carolina Garcia | Daniel Perdew |
| SOM Graduate Program Administration | 3000181 | Brian Murphy | Daniel Perdew |
| Medical Scientist Training Program | 3000182 | Brian Murphy | Daniel Perdew |
| School of Pharmacy Department | 3000183 | Marcel Sikking | Jorie Moore |
| Student Health Services | 3000186 | Austin Lapic | Khanh Ha Pham |
| School of Public Health Dept | 3000191 | Becky Tran (SICT Only) | Jorie Moore |
| School of Public Health Dept | 3000191 | Marcel Sikking | Jorie Moore |
| Sponsored Research Service Core | 3000192 | Carolina Garcia | Daniel Perdew |
| Moores Cancer Center | 3000210 | Brian Murphy | Daniel Perdew |
| California Smokers Helpline | 3000220 | Brian Murphy | Daniel Perdew |
| Sanford Stem Cell Institute | 3000222 | Lotus Shan | Daniel Perdew |
| HS Otolaryngology HNS | 3000229 | Nick Hall | Daniel Perdew |
| HS Otolaryngology HNS | 3000229 | Becky Tran (SICT Only) | Jorie Moore |
| Centers for Integrative Health | 3000311 | Kathrine Janssen | Jorie Moore |
| UC San Diego Early Childhood Education Center | 5000047 | Sarika Mimura | Khanh Ha Pham |
| ITS ATS ATS and ETS Director | 5000070 | Austin Lapic | Khanh Ha Pham |
| Changemaker Institute | 6000015 | Wen-Yuan Hsu | Khanh Ha Pham |
| Student Life Basic Needs | 6000017 | Austin Lapic | Khanh Ha Pham |
| Undergraduate Research Hub | 6000101 | Austin Lapic | Khanh Ha Pham |
| OASIS | 6000105 | Austin Lapic | Khanh Ha Pham |
| Parking Services | 7000049 | Austin Lapic | Khanh Ha Pham |
| Research Affairs and Innovation Office | 8000001 | Austin Lapic | Khanh Ha Pham |
| Animal Care Program | 8000003 | Austin Lapic | Khanh Ha Pham |
| Office of Innovation and Commercialization Patent and Royalty | 8000005 | Austin Lapic | Khanh Ha Pham |
| Biocircuits Institute | 8000012 | Matthew Meehan | Khanh Ha Pham |
| Biocircuits Institute | 8000012 | Sarika Mimura | Khanh Ha Pham |
| Office of Innovation and Commercialization Office | 8000013 | Austin Lapic | Khanh Ha Pham |
| Office of Innovation and Commercialization Office | 8000013 | Wen-Yuan Hsu | Khanh Ha Pham |
| CER Center for Energy Research | 8000016 | Kamar Alkawaz | Khanh Ha Pham |
| CER Center for Energy Research | 8000016 | Sarika Mimura | Khanh Ha Pham |
| CER Center for Energy Research | 8000016 | Wen-Yuan Hsu | Khanh Ha Pham |
| CER Center for Energy Research | 8000016 | Khanh Ha Pham | Wella Garcia |
| Center for Human Development | 8000018 | Sarah Pickard | Khanh Ha Pham |
| Center for Human Development | 8000018 | Daniel Perdew | Wella Garcia |
| Center for Astrophysics and Space Science | 8000020 | Sarah Pickard | Khanh Ha Pham |
| Center for Astrophysics and Space Science | 8000020 | Khanh Ha Pham | Wella Garcia |
| Center for Memory and Recording Research | 8000021 | Wen-Yuan Hsu | Khanh Ha Pham |
| Institute for Neural Computation | 8000024 | Austin Lapic | Khanh Ha Pham |
| Institute for Neural Computation | 8000024 | Kamar Alkawaz | Khanh Ha Pham |
| Institute for Neural Computation | 8000024 | Khanh Ha Pham | Wella Garcia |
| Institute of Engineering In Med | 8000025 | Jordan Santana | Wella Garcia |
| Kavli Institute for Brain and Mind | 8000026 | Wen-Yuan Hsu | Khanh Ha Pham |
| Center for Circadian Biology | 8000028 | Larissa Diogenes | Khanh Ha Pham |
| Yankelovich Center | 8000031 | Wen-Yuan Hsu | Khanh Ha Pham |
| Equity Diversity Inclusion | 9400001 | Austin Lapic | Khanh Ha Pham |
| Equity Diversity Inclusion Office | 9400002 | Austin Lapic | Khanh Ha Pham |
| Pathways To Stem | 9400009 | Austin Lapic | Khanh Ha Pham |
Notice: This campus directory has been compiled for the use and convenience of the faculty, staff, and students of the University of California, San Diego and others dealing with UCSD. It is the property of the Regents of the University of California. Neither this directory nor the information contained herein may be used, rented, distributed, or sold for commercial purposes in accordance with the California Information Practices Act.