Undergraduate Major Codes
Last Updated: September 18, 2026 10:06:42 AM PDT
Give feedback
See a list of undergraduate major codes.
Important Notes:
-
Read about majors in TSS, different codes for the same degree, and avoiding TEA requests.
-
Major codes preceded by a "D" require approval of the department for admittance to the major. See Selective and Screened Majors for additional information about department approval requirements.
-
Historical major code information is available; look for the ISIS major code files under the Resources section.
Prospective students: See Undergraduate Majors for a list of majors and degrees.
| Department or program | D | ISIS Major code | TSS Major code | Major |
|---|---|---|---|---|
| Astronomy & Astrophysics | D | AT25 | ASTR-BS-001 | Astronomy & Astrophysics (B.S.) |
| D | AT27 | ASTR-BS-002 | Astrophysical Sciences (B.S.) | |
| Anthropology | AN27 | ANTH-BA-003 | Anthropology (Concentration in Archaeology) | |
| AN26 | ANTH-BA-002 | Anthropology (Concentration in Biological Anthropology) | ||
| AN28 | ANTH-BA-004 | Anthropology (Concentration in Sociocultural Anthropology) | ||
| AN30 | ANTH-BA-005 | Anthropology with a Concentration in Climate Change and Human Solutions | ||
| AN29 | ANTH-BS-001 | Biological Anthropology | ||
| AN31 | ANTH-BS-002 | Environmental Anthropology | ||
| Bioengineering | D | BE25 | BENG-BS-001 | Bioengineering |
| D | BE28 | BENG-BS-004 | Bioengineering (Bioinformatics) | |
| D | BE29 | BENG-BS-005 | Bioengineering: BioSystems | |
| D | BE27 | BENG-BS-003 | Bioengineering (Biotechnology) | |
| Biology | BI34 | BIOL-BS-007 | Biology with Specialization in Bioinformatics | |
| BI30 | BIOL-BS-003 | Ecology, Behavior, and Evolution | ||
| BI31 | BIOL-BS-004 | General Biology | ||
| BI35 | BIOL-BS-008 | Human Biology | ||
| BI32 | BIOL-BS-005 | Microbiology | ||
| BI37 | BIOL-BS-010 | Molecular and Cell Biology | ||
| BI38 | BIOL-BS-011 | Neurobiology | ||
| Black Diaspora and African American Studies | AA25 | AAS-BA-001 | Black Diaspora and African American Studies | |
| Chemical Engineering | D | CE25 | CENG-BS-001 | Chemical Engineering |
| Chemistry and Biochemistry | CH38 | CHEM-BS-014 | Biochemistry | |
| CH25 | CHEM-BS-001 | Chemistry | ||
| CH34 | CHEM-BS-010 | Environmental Chemistry | ||
| CH36 | CHEM-BS-012 | Molecular Synthesis | ||
| CH35 | CHEM-BS-011 | Pharmacological Chemistry | ||
| Chicanx and Latinx Studies | CX25 | CLX-BA-001 | Chicanx and Latinx Studies | |
| Chinese Studies | CN25 | CHIN-BA-001 | Chinese Studies | |
| Cinematic Arts | CI25 | CINE-BA-001 | Cinematic Arts | |
| Classical Studies | CL25 | CLAS-BA-001 | Classical Studies | |
| Cognitive Science | CG25 | COGS-BA-001 | Cognitive Science (B.A.) | |
| COGS-BS-001 | Cognitive Science (B.S.) | |||
| CG32 | COGS-BS-008 | Cognitive and Behavioral Neuroscience | ||
| CG31 | COGS-BS-007 | Cognitive Science with a Specialization in Clinical Aspects of Cognition | ||
| CG33 | COGS-BS-009 | Cognitive Science with a Specialization in Design and Interaction | ||
| CG34 | COGS-BS-010 | Cognitive Science with a Specialization in Language and Culture | ||
| CG35 | COGS-BS-011 | Cognitive Science with a Specialization in Machine Learning and Neural Computation | ||
| CG29 | COGS-BS-005 | Cognitive Science with a Specialization in Neuroscience | ||
| College Honors Programs | D | UN52 | TMC-HONOR | Marshall College Honors Program |
| D | UN52 | ERC-HONOR | Roosevelt Coll Honors Program | |
| Communication | CM26 | COMM-BA-003 | Communication | |
| CM28 | COMM-BA-005 | Media Industries and Communication | ||
| Computer Science and Engineering | D | CS25 | CSE-BS-001 | Computer Engineering (See also Electrical and Computer Engineering EC26) |
| D | CS26 | CSE-BS-002 | Computer Science (B.S.) | |
| D | CS27 | CSE-BS-003 | Computer Science with a Specialization in Bioinformatics | |
| D | CS29 | CSE-BS-004 | Artificial Intelligence | |
| Critical Gender Studies | CR25 | CGS-BA-001 | Critical Gender Studies | |
| Data Science | D | DS25 | DSC-BS-001 | Data Science |
| Economics | EN30 | ECON-BS-003 | Business Economics | |
| EN25 | ECON-BA-001 | Economics (B.A.) | ||
| EN31 | ECON-BS-004 | Economics (B.S.) | ||
| D | EN29 | ECON-BA-005 | Economics-Public Policy (B.A./MPP only) | |
| EN28 | ECON-BS-002 | Joint Major in Mathematics and Economics | ||
| D | EN32 | ECON-BS-007 | Economics-Public Policy (B.S./MPP only) | |
| Education Studies | ED25 | EDS-BS-001 | Education Sciences | |
| Electrical and Computer Engineering | D | EC26 | ECE-BS-001 | Computer Engineering (see also Computer Science and Engineering CS25) |
| D | EC27 | ECE-BS-002 | Electrical Engineering | |
| D | EC28 | ECE-BS-003 | Engineering Physics | |
| D | EC37 | ECE-BA-003 | Electrical Engineering & Society (B.A.) | |
| Environmental Systems | ES25 | ESYS-BS-001 | Environmental Systems (Earth Sciences) | |
| ES26 | ESYS-BS-002 | Environmental Systems (Ecology, Behavior, and Evolution) | ||
| ES27 | ESYS-BS-003 | Environmental Systems (Environmental Chemistry) | ||
| ES28 | ESYS-BA-001 | Environmental Systems (Environmental Policy) | ||
| Ethnic Studies | ET25 | ETHN-BA-001 | Ethnic Studies | |
| German Studies | GS25 | GMST-BA-001 | German Studies - Admissions Paused through Spring 2028 | |
| Global Health | GH25 | GLBH-BA-001 | Global Health (B.A.) | |
| GH26 | GLBH-BS-001 | Global Health (B.S.) | ||
| Global South Studies | GL25 | GSS-BA-001 | Global South Studies - Admissions Paused through Spring 2029 | |
| Herbert Wertheim School of Public Health and Human Longevity Science | D | PB25 | SPH-BS-002 | Public Health |
| D | PB26 | SPH-BS-003 | Public Health with Concentration in Biostatistics | |
| D | PB27 | SPH-BS-004 | Public Health with Concentration in Climate and Environmental Sciences | |
| D | PB28 | SPH-BS-005 | Public Health with Concentration in Community Health Sciences | |
| D | PB29 | SPH-BS-006 | Public Health with Concentration in Epidemiology | |
| D | PB30 | SPH-BS-007 | Public Health with Concentration in Health Policy and Management Sciences | |
| D | PB31 | SPH-BS-008 | Public Health with Concentration in Medicine Sciences | |
| D | PB32 | SPH-BS-009 | Public Health | |
| History | HI25 | HIST-BA-001 | History | |
| Human Developmental Sciences | HS25 | HDS-BA-003 | Human Developmental Sciences (B.A.) | |
| HS26 | HDS-BS-002 | Human Developmental Sciences (B.S.) | ||
| HS27 | HDS-BS-003 | Human Developmental Sciences with a Specialization in Equity and Diversity | ||
| HS28 | HDS-BS-004 | Human Developmental Sciences with a Specialization in Healthy Aging | ||
| Individual Studies | D | IN33 | EIGH-BA-001 | Eighth College Individual Studies |
| D | IN27 | ERC-BA-001 | Eleanor Roosevelt College Individual Studies | |
| D | IN25 | MUIR-BA-001 | Muir College Special Project Major | |
| D | IN26 | REV-BA-001 | Revelle College Individual Major (B.A.) | |
| REV-BS-001 | Revelle College Individual Major (B.S.) | |||
| D | IN29 | TMC-BA-001 | Thurgood Marshall College Individual Studies | |
| D | IN28 | WARR-BA-001 | Warren College Individual Studies (B.A.) | |
| WARR-BS-001 | Warren College Individual Studies (B.S.) | |||
| D | IN30 | SXTH-BA-001 | Sixth College Individual Studies | |
| D | IN32 | SEV-BA-001 | Seventh College Individual Studies | |
| International Studies | IS25 | INTL-BA-001 | International Studies — Anthropology | |
| IS26 | INTL-BA-002 | International Studies — Economics | ||
| IS27 | INTL-BA-003 | International Studies — History | ||
| IS28 | INTL-BA-004 | International Studies — Linguistics | ||
| IS29 | INTL-BA-005 | International Studies — Literature | ||
| IS30 | INTL-BA-006 | International Studies — Political Science | ||
| IS31 | INTL-BA-007 | International Studies — Sociology | ||
| D | IS32 | INTL-BA-008 | International Studies — Economics (Jt BA/MIA) | |
| D | IS33 | INTL-BA-009 | International Studies — Political Science (Jt BA/MIA) | |
| IS34 | INTL-BA-010 | International Studies — International Business | ||
| D | IS35 | INTL-BA-011 | International Studies — International Business (Jt BA/MIA) | |
| IS36 | INTL-BA-012 | International Studies — Philosophy | ||
| Italian Studies | IT25 | ITAL-BA-001 | Italian Studies - Admissions Paused through Spring 2028 | |
| Japanese Studies | JA25 | JAPN-BA-001 | Japanese Studies | |
| Jewish Studies | JS25 | JWSP-BA-001 | Jewish Studies | |
| Latin American Studies | LA25 | LATI-BA-001 | Latin American Studies | |
| LA26 | LATI-BA-002 | Latin American Studies with a Concentration in Mexico | ||
| LA27 | LATI-BA-003 | Latin American Studies with a Concentration in Migration and Border Studies | ||
| Linguistics | LN33 | LING-BA-009 | Language Studies | |
| LN25 | LING-BA-001 | Linguistics | ||
| LN32 | LING-BA-008 | Linguistics (Specialization in Cognition and Language) | ||
| LN29 | LING-BA-005 | Linguistics (Specialization in Language and Society) | ||
| LN34 | LING-BA-010 | Linguistics (Specialization in Speech and Language Sciences) | ||
| Literature | LT42 | LIT-BA-017 | Literary Arts | |
| LT36 | LIT-BA-011 | Literatures in English | ||
| LT33 | LIT-BA-008 | Spanish Literature | ||
| LT41 | LIT-BA-016 | World Literature and Culture | ||
| Mathematics | MA33 | MATH-BS-005 | Joint Major Mathematics & Economics | |
| MA36 | MATH-BS-008 | Mathematical Biology | ||
| MA29 | MATH-BS-002 | Mathematics | ||
| MA27 | MATH-BS-001 | Mathematics (Applied) | ||
| MA31 | MATH-BS-004 | Mathematics — Applied Science | ||
| MA30 | MATH-BS-003 | Mathematics — Computer Science | ||
| MA32 | MATH-BA-007 | Mathematics — Secondary Education | ||
| MA35 | MATH-BS-007 | Probability & Statistics | ||
| Mechanical and Aerospace Engineering | D | MC25 | MAE-BS-001 | Aerospace Engineering |
| D | MC37 | MAE-BS-013 | Aerospace Engineering with a Specialization in Aerothermodynamics | |
| D | MC36 | MAE-BS-012 | Aerospace Engineering with a Specialization in Astrodynamics and Space Applications | |
| D | MC35 | MAE-BS-011 | Aerospace Engineering with a Specialization in Flight Dynamics and Controls | |
| D | MC27 | MAE-BS-003 | Mechanical Engineering | |
| D | MC34 | MAE-BS-010 | Mechanical Engineering with a Specialization in Controls and Robotics | |
| D | MC33 | MAE-BS-009 | Mechanical Engineering with a Specialization in Fluid Mechanics and Thermal Systems | |
| D | MC32 | MAE-BS-008 | Mechanical Engineering with a Specialization in Materials Science and Engineering | |
| D | MC31 | MAE-BS-007 | Mechanical Engineering with a Specialization in Mechanics of Materials | |
| D | MC30 | MAE-BS-006 | Mechanical Engineering with a Specialization in Renewable Energy and Environmental Flows | |
| Music | ||||
| MU27 | MUS-BA-003 | Interdisciplinary Computing and the Arts | ||
| MU25 | MUS-BA-001 | Music | ||
| MU26 | MUS-BA-002 | Music Humanities | ||
| Nanoengineering | NA25 | NENG-BS-001 | Nanoengineering | |
| Philosophy | PL25 | PHIL-BA-001 | Philosophy | |
| Physics | ||||
| PY35 | PHYS-BA-006 | Physics (B.A.) | ||
| PY29 | PHYS-BS-004 | Physics (B.S.) | ||
| Political Science | PS25 | POLI-BA-001 | Political Science | |
| PS26 | POLI-BA-002 | Political Science/American Politics | ||
| PS27 | POLI-BA-003 | Political Science/Comparative Politics | ||
| PS28 | POLI-BA-004 | Political Science/International Relations | ||
| PS29 | POLI-BA-005 | Political Science/Political Theory | ||
| PS30 | POLI-BA-006 | Political Science/Public Law | ||
| PS31 | POLI-BA-007 | Political Science/Public Policy | ||
| PS32 | POLI-BS-001 | Political Science/Data Analytics | ||
| D | PS33 | POLI-BA-008 | Political Science/International Affairs (B.A./MIA only) | |
| PS34 | POLI-BA-009 | Political Science/Race, Ethnicity, and Politics | ||
| Psychology | PC25 | PSYC-BA-001 | Psychology (B.A.) | |
| PC26 | PSYC-BS-001 | Psychology (B.S.) | ||
| PC28 | PSYC-BS-002 | Psychology with a Specialization in Clinical Psychology | ||
| PC29 | PSYC-BS-003 | Psychology with a Specialization in Cognitive Psychology | ||
| PC30 | PSYC-BS-004 | Psychology with a Specialization in Developmental Psychology | ||
| PC31 | PSYC-BS-005 | Psychology with a Specialization in Human Health | ||
| PC32 | PSYC-BS-006 | Psychology with a Specialization in Sensation and Perception | ||
| PC33 | PSYC-BS-007 | Psychology with a Specialization in Social Psychology | ||
| PC34 | PSYC-BS-008 | Cognitive and Behavioral Neuroscience | ||
| PC35 | PSYC-BS-009 | Business Psychology | ||
| PC36 | PSYC-BA-004 | Psychology with a Specialization in Clinical Psychology | ||
| PC37 | PSYC-BS-011 | Experimental Psychology | ||
| Religion, Program for the Study of | RE26 | RELI-BA-002 | Study of Religion | |
| Russian, East European and Eurasian Studies | RU26 | RUSS-BA-002 | Russian, East European and Eurasian Studies | |
| Scripps Institution of Oceanography | SI31 | SIO-BS-019 | Geosciences | |
| SI29 | SIO-BS-017 | Marine Biology | ||
| SI30 | SIO-BS-018 | Oceanic and Atmospheric Sciences | ||
| D | SI32 | SIO-BS-020 | Oceanic and Atmospheric Science - Public Policy (B.S./MPP only) | |
| Sociology | SO25 | SOC-BA-001 | Sociology | |
| SO27 | SOC-BA-003 | Sociology-American Studies | ||
| SO28 | SOC-BA-004 | Sociology-Culture and Communication | ||
| SO29 | SOC-BA-005 | Sociology-Economy and Society | ||
| SO30 | SOC-BA-006 | Sociology-International Studies | ||
| SO31 | SOC-BA-007 | Sociology-Law and Society | ||
| SO32 | SOC-BA-008 | Sociology-Science and Medicine | ||
| SO33 | SOC-BA-009 | Sociology-Social Inequality | ||
| Structural Engineering | D | SE27 | SE-BS-003 | Structural Engineering |
| D | SE29 | SE-BS-005 | Structural Engineering with a Specialization in Aerospace Structures | |
| D | SE28 | SE-BS-004 | Structural Engineering with a Specialization in Civil Structures | |
| D | SE30 | SE-BS-006 | Structural Engineering with a Specialization in Geotechnical Engineering | |
| D | SE31 | SE-BS-007 | Structural Engineering with a Specialization in Structural Health Monitoring/Non-Destructive Evaluation | |
| Theatre and Dance | TH27 | THEA-BA-003 | Dance | |
| TH26 | THEA-BA-002 | Theatre | ||
| Undeclared | UN27 | SPPR-NON-004 | Undeclared | |
| UN31 | SPPR-NON-008 | Education Abroad Reciprocal Exchange Program | ||
| UNHA | SPPR-NON-036 | Undeclared — Humanities/ Arts | ||
| UNPS | SPPR-NON-037 | Undeclared — Physical Sciences | ||
| UNSS | SPPR-NON-038 | Undeclared — Social Sciences | ||
| Urban Studies and Planning | US26 | USP-BA-003 | Urban Studies and Planning | |
| US27 | USP-BS-001 | Real Estate and Development | ||
| Visual Arts | ||||
| VA29 | VIS-BA-005 | Interdisciplinary Computing and the Arts | ||
| VA26 | VIS-BA-002 | Visual Arts (Art History/ Criticism) | ||
| VA27 | VIS-BA-003 | Visual Arts (Media) | ||
| VA28 | VIS-BA-004 | Visual Arts (Studio) | ||
| VA30 | VIS-BA-006 | Speculative Design |
For more information, contact the Registrar's Office, (858) 534-3150.