Undergraduate Major Codes
Last Updated: June 9, 2025 3:01:27 PM PDT
Give feedback
See a list of undergraduate major codes.
Note: Major codes preceded by a "D" require approval of the department for admittance to the major. See Selective and Screened Majors for additional information about department approval requirements. Historical major code information is available, look for the ISIS major code files under the Resources section.
Prospective students: See Undergraduate Majors for a list of majors and degrees.
Department or program | D | Major code | Major |
---|---|---|---|
Astronomy & Astrophysics | AT25 | Astronomy & Astrophysics (B.S.) | |
AT26 | Astronomy & Astrophysics (B.A.) | ||
Anthropology | AN27 | Anthropology (Concentration in Archaeology) | |
AN26 | Anthropology (Concentration in Biological Anthropology) | ||
AN28 | Anthropology (Concentration in Sociocultural Anthropology) | ||
AN30 | Anthropology with a Concentration in Climate Change and Human Solutions | ||
AN29 | Biological Anthropology | ||
AN31 | Environmental Anthropology | ||
Bioengineering | D | BE25 | Bioengineering |
D | BE28 | Bioengineering (Bioinformatics) | |
D | BE29 | Bioengineering: BioSystems | |
D | BE27 | Bioengineering (Biotechnology) | |
Biology | Available to students admitted to UCSD in Fall 2018 or later | ||
D | BI34 | Biology with Specialization in Bioinformatics | |
D | BI30 | Ecology, Behavior, and Evolution | |
D | BI31 | General Biology | |
D | BI35 | Human Biology | |
D | BI32 | Microbiology | |
D | BI37 | Molecular and Cell Biology | |
D | BI38 | Neurobiology | |
Available to students admitted to UCSD in Fall 2017 or earlier | |||
D | BI29 | Biochemistry and Cell Biology (see also Chemistry and Biochemistry CH31) | |
D | BI34 | Biology with Specialization in Bioinformatics | |
D | BI30 | Ecology, Behavior, and Evolution | |
D | BI31 | General Biology | |
D | BI35 | Human Biology | |
D | BI32 | Microbiology | |
D | BI33 | Molecular Biology | |
D | BI36 | Physiology and Neuroscience | |
Black Diaspora and African American Studies | AA25 | Black Diaspora and African American Studies | |
Chemical Engineering | D | CE25 | Chemical Engineering |
Chemistry and Biochemistry | CH38 | Biochemistry | |
CH25 | Chemistry | ||
CH34 | Environmental Chemistry | ||
CH36 | Molecular Synthesis | ||
CH35 | Pharmacological Chemistry | ||
Chinese Studies | CN25 | Chinese Studies | |
Cinematic Arts | CI25 | Cinematic Arts | |
Classical Studies | CL25 | Classical Studies | |
Cognitive Science | CG25 | Cognitive Science | |
CG32 | Cognitive and Behavioral Neuroscience | ||
CG31 | Cognitive Science with a Specialization in Clinical Aspects of Cognition | ||
CG33 | Cognitive Science with a Specialization in Design and Interaction | ||
CG34 | Cognitive Science with a Specialization in Language and Culture | ||
CG35 | Cognitive Science with a Specialization in Machine Learning and Neural Computation | ||
CG29 | Cognitive Science with a Specialization in Neuroscience | ||
College Honors Programs | D | UN52 | Marshall College Honors Program |
D | UN52 | Roosevelt Coll Honors Program | |
Communication | CM26 | Communication | |
CM28 | Media Industries and Communication | ||
Computer Science and Engineering | D | CS25 | Computer Engineering (See also Electrical and Computer Engineering EC26) |
D | CS26 | Computer Science (B.S.) | |
D | CS27 | Computer Science with a Specialization in Bioinformatics | |
Critical Gender Studies | CR25 | Critical Gender Studies | |
Data Science | D | DS25 | Data Science |
Economics | EN30 | Business Economics | |
EN25 | Economics (B.A.) | ||
EN31 | Economics (B.S.) | ||
D | EN29 | Economics-Public Policy (B.A./MPP only) | |
EN28 | Joint Major in Mathematics and Economics | ||
Education Studies | ED25 | Education Sciences | |
Electrical and Computer Engineering | D | EC26 | Computer Engineering (see also Computer Science and Engineering CS25) |
D | EC27 | Electrical Engineering | |
D | EC28 | Engineering Physics | |
D | EC37 | Electrical Engineering & Society (B.A.) | |
Environmental Systems | ES25 | Environmental Systems (Earth Sciences) | |
ES26 | Environmental Systems (Ecology, Behavior, and Evolution) | ||
ES27 | Environmental Systems (Environmental Chemistry) | ||
ES28 | Environmental Systems (Environmental Policy) | ||
Ethnic Studies | ET25 | Ethnic Studies | |
German Studies | GS25 | German Studies - Admissions Paused through Spring 2028 | |
Global Health | GH25 | Global Health (B.A.) | |
GH26 | Global Health (B.S.) | ||
Global South Studies | GL25 | Global South Studies | |
Herbert Wertheim School of Public Health and Human Longevity Science | D | PB25 | Public Health |
D | PB26 | Public Health with Concentration in Biostatistics | |
D | PB27 | Public Health with Concentration in Climate and Environmental Sciences | |
D | PB28 | Public Health with Concentration in Community Health Sciences | |
D | PB29 | Public Health with Concentration in Epidemiology | |
D | PB30 | Public Health with Concentration in Health Policy and Management Sciences | |
D | PB31 | Public Health with Concentration in Medicine Sciences | |
History | HI25 | History | |
Human Developmental Sciences | HS25 | Human Developmental Sciences (B.A.) | |
HS26 | Human Developmental Sciences (B.S.) | ||
HS27 | Human Developmental Sciences with a Specialization in Equity and Diversity | ||
HS28 | Human Developmental Sciences with a Specialization in Healthy Aging | ||
Individual Studies | D | IN33 | Eighth College Individual Studies |
D | IN27 | Eleanor Roosevelt College Individual Studies | |
D | IN25 | Muir College Special Project Major | |
D | IN26 | Revelle College Individual Major | |
D | IN29 | Thurgood Marshall College Individual Studies | |
D | IN28 | Warren College Individual Studies | |
D | IN30 | Sixth College Individual Studies | |
D | IN32 | Seventh College Individual Studies | |
International Studies | IS25 | International Studies — Anthropology | |
IS26 | International Studies — Economics | ||
IS27 | International Studies — History | ||
IS28 | International Studies — Linguistics | ||
IS29 | International Studies — Literature | ||
IS30 | International Studies — Political Science | ||
IS31 | International Studies — Sociology | ||
D | IS32 | International Studies — Economics (Jt BA/MIA) | |
D | IS33 | International Studies — Political Science (Jt BA/MIA) | |
IS34 | International Studies — International Business | ||
D | IS35 | International Studies — International Business (Jt BA/MIA) | |
IS36 | International Studies — Philosophy | ||
Italian Studies | IT25 | Italian Studies - Admissions Paused through Spring 2028 | |
Japanese Studies | JA25 | Japanese Studies | |
Jewish Studies | JS25 | Jewish Studies | |
Latin American Studies | LA25 | Latin American Studies | |
LA26 | Latin American Studies with a Concentration in Mexico | ||
LA27 | Latin American Studies with a Concentration in Migration and Border Studies | ||
Linguistics | LN33 | Language Studies | |
LN25 | Linguistics | ||
LN32 | Linguistics (Specialization in Cognition and Language) | ||
LN29 | Linguistics (Specialization in Language and Society) | ||
LN34 | Linguistics (Specialization in Speech and Language Sciences) | ||
Literature | LT42 | Literary Arts | |
LT36 | Literatures in English | ||
LT33 | Spanish Literature | ||
LT41 | World Literature and Culture | ||
Mathematics | MA33 | Joint Major Mathematics & Economics | |
MA36 | Mathematical Biology | ||
MA29 | Mathematics | ||
MA27 | Mathematics (Applied) | ||
MA31 | Mathematics — Applied Science | ||
MA30 | Mathematics — Computer Science | ||
MA32 | Mathematics — Secondary Education | ||
MA35 | Probability & Statistics | ||
Mechanical and Aerospace Engineering | D | MC25 | Aerospace Engineering |
D | MC37 | Aerospace Engineering with a Specialization in Aerothermodynamics | |
D | MC36 | Aerospace Engineering with a Specialization in Astrodynamics and Space Applications | |
D | MC35 | Aerospace Engineering with a Specialization in Flight Dynamics and Controls | |
D | MC27 | Mechanical Engineering | |
D | MC34 | Mechanical Engineering with a Specialization in Controls and Robotics | |
D | MC33 | Mechanical Engineering with a Specialization in Fluid Mechanics and Thermal Systems | |
D | MC32 | Mechanical Engineering with a Specialization in Materials Science and Engineering | |
D | MC31 | Mechanical Engineering with a Specialization in Mechanics of Materials | |
D | MC30 | Mechanical Engineering with a Specialization in Renewable Energy and Environmental Flows | |
Music | |||
MU27 | Interdisciplinary Computing and the Arts | ||
MU25 | Music | ||
MU26 | Music Humanities | ||
Nanoengineering | NA25 | Nanoengineering | |
Philosophy | PL25 | Philosophy | |
Physics | PY30 | General Physics | |
PY31 | General Physics/ Secondary Education | ||
PY35 | Physics (B.A.) | ||
PY29 | Physics (B.S.) | ||
PY26 | Physics-Biophysics | ||
PY34 | Physics with a Specialization in Astrophysics | ||
PY33 | Physics with a Specialization in Computational Physics | ||
PY28 | Physics with a Specialization in Earth Sciences | ||
PY32 | Physics with a Specialization in Materials Physics | ||
Political Science | PS25 | Political Science | |
PS26 | Political Science/American Politics | ||
PS27 | Political Science/Comparative Politics | ||
PS28 | Political Science/International Relations | ||
PS29 | Political Science/Political Theory | ||
PS30 | Political Science/Public Law | ||
PS31 | Political Science/Public Policy | ||
PS32 | Political Science/Data Analytics | ||
D | PS33 | Political Science/International Affairs (B.A./MIA only) | |
PS34 | Political Science/Race, Ethnicity, and Politics | ||
Psychology | PC25 | Psychology (B.A.) | |
PC26 | Psychology (B.S.) | ||
PC28 | Psychology with a Specialization in Clinical Psychology | ||
PC29 | Psychology with a Specialization in Cognitive Psychology | ||
PC30 | Psychology with a Specialization in Developmental Psychology | ||
PC31 | Psychology with a Specialization in Human Health | ||
PC32 | Psychology with a Specialization in Sensation and Perception | ||
PC33 | Psychology with a Specialization in Social Psychology | ||
PC34 | Cognitive and Behavioral Neuroscience | ||
PC35 | Business Psychology | ||
Religion, Program for the Study of | RE26 | Study of Religion | |
Russian and Soviet Studies | RU26 | Russian, East European and Eurasian Studies | |
Scripps Institution of Oceanography | SI31 | Geosciences | |
SI29 | Marine Biology | ||
SI30 | Oceanic and Atmospheric Sciences | ||
D | SI32 | Oceanic and Atmospheric Science - Public Policy (B.S./MPP only) | |
Sociology | SO25 | Sociology | |
SO27 | Sociology-American Studies | ||
SO28 | Sociology-Culture and Communication | ||
SO29 | Sociology-Economy and Society | ||
SO30 | Sociology-International Studies | ||
SO31 | Sociology-Law and Society | ||
SO32 | Sociology-Science and Medicine | ||
SO33 | Sociology-Social Inequality | ||
Structural Engineering | SE27 | Structural Engineering | |
SE29 | Structural Engineering with a Specialization in Aerospace Structures | ||
SE28 | Structural Engineering with a Specialization in Civil Structures | ||
SE30 | Structural Engineering with a Specialization in Geotechnical Engineering | ||
SE31 | Structural Engineering with a Specialization in Structural Health Monitoring/Non-Destructive Evaluation | ||
Theatre and Dance | TH27 | Dance | |
TH26 | Theatre | ||
Undeclared | UN27 | Undeclared | |
UNHA | Undeclared — Humanities/ Arts | ||
UNPS | Undeclared — Physical Sciences | ||
UNSS | Undeclared — Social Sciences | ||
Urban Studies and Planning | US26 | Urban Studies and Planning | |
US27 | Real Estate and Development | ||
Visual Arts | |||
VA29 | Interdisciplinary Computing and the Arts | ||
VA26 | Visual Arts (Art History/ Criticism) | ||
VA27 | Visual Arts (Media) | ||
VA28 | Visual Arts (Studio) | ||
VA30 | Speculative Design |
For more information, contact the Registrar's Office, (858) 534-3150.