Graduate Major Codes
Last Updated: October 15, 2025 2:24:12 PM PDT
Give feedback
See a list of current graduate major codes.
See information on past major codes: look for the ISIS major code files under the Resources section.
| Department or program | Major codes | Major |
|---|---|---|
| Anthropology | AN75 | Anthropology |
| AN77 | Anthropology & Cognitive Science | |
| AN81 | Anthropology (Science Studies) | |
| AN78 | Anthropology with a Specialization in Anthropogeny | |
| AN82 | Anthropology with a Specialization in Computational Social Science | |
| AN79 | Anthropology with a Specialization in Critical Gender Studies | |
| AN80 | Anthropology with a Specialization in Interdisciplinary Environmental Research | |
| AN83 | Anthropology with a Specialization in Cognitive Science | |
| Audiology | AU75 | Audiology (Joint Doctoral with SDSU) |
| Astronomy | AT76 | Astronomy |
| Bioengineering | BE75 | Bioengineering |
| BE82 | Bioengineering with a Medical Specialization | |
| BE77 | Bioengineering with a Specialization in Bioinformatics | |
| BE81 | Bioengineering with a Specialization in Computational Neuroscience | |
| BE83 | Bioengineering with a Specialization in Medical Device Engineering | |
| BE78 | Bioengineering with a Specialization in Multi-Scale Biology | |
| BE80 | Bioengineering with a Specialization in Quantitative Biology | |
| BE79 | Engineering Science (Bioengineering) Joint Doc SDSU | |
| Bioinformatics program | BF76 | Bioinformatics and Systems Biology |
| BF77 | Bioinformatics and Systems Biology with a Specialization in Biomedical Informatics | |
| BF78 | Bioinformatics and Systems Biology with a Specialization in Quantitative Biology | |
| Biology | BI77 | Biology |
| BI84 | Biology (B.S./M.S. Program) | |
| BI78 | Biology (Joint Doctoral with SDSU) | |
| BI80 | Biology with a Specialization in Bioinformatics | |
| BI81 | Biology with a Specialization in Multi-Scale Biology | |
| BI82 | Biology with a Specialization in Anthropogeny | |
| BI83 | Biology with a Specialization in Quantitative Biology | |
| BI85 | Biology with a Specialization in Interdisciplinary Environmental Research | |
| BI86 | Biology with a Specialization in Immunology | |
| BI87 | Biology with a Specialization in Biology Education Research | |
| Biomedical Sciences | BS75 | Biomedical Sciences |
| BS76 | Biomedical Sciences with a Specialization in Bioinformatics | |
| BS78 | Biomedical Sciences with a Specialization in Multi-Scale Biology | |
| BS79 | Biomedical Sciences with a Specialization in Anthropogeny | |
| BS80 | Biomedical Sciences with a Specialization in Quantitative Biology | |
| BS81 | Biomedical Sciences with a Specialization in Immunology | |
| Chemical Engineering | CE75 | Chemical Engineering |
| Chemistry and Biochemistry | CH84 | Biochemistry and Molecular Biophysics |
| CH86 | Biochemistry and Molecular Biophysics with a Specialization in Computational Science | |
| CH87 | Biochemistry and Molecular Biophysics with a Specialization in Interdisciplinary Environmental Research | |
| CH88 | Biochemistry and Molecular Biophysics with a Specialization in Multiscale Biology | |
| CH85 | Biochemistry and Molecular Biophysics with a Specialization in Quantitative Biology | |
| CH75 | Chemistry | |
| CH79 | Chemistry and Physics | |
| CH76 | Chemistry (joint doctoral with SDSU) | |
| CH77 | Chemistry with a Specialization in Bioinformatics | |
| CH78 | Chemistry with a Specialization in Computational Science | |
| CH80 | Chemistry with a Specialization in Multi-Scale Biology | |
| CH81 | Chemistry with a Specialization in Quantitative Biology | |
| CH82 | Chemistry with a Specialization in Applied Mathematics | |
| CH83 | Chemistry with a Specialization in Interdisciplinary Environmental Research | |
| Classics | CA75 | Classics (Tri-campus Doctoral with UCI, UCR) |
| Clinical Psychology | CY75 | Clinical Psychology (Joint Doctoral with SDSU) |
| CY76 | Cognitive Science and Clinical Psychology | |
| Cognitive Science | CG75 | Cognitive Science |
| CG84 | Cognitive Science with a Specialization in Anthropogeny | |
| CG86 | Cognitive Science with a Specialization in Computational Social Science | |
| CG85 | Cognitive Science with a Specialization in Human-Centered Design | |
| Communication | CM75 | Communication |
| CM77 | Communication and Cognitive Science | |
| CM78 | Communication (Science Studies) | |
| CM81 | Communication (Science Studies) and Cognitive Science | |
| CM82 | Communication with a Specialization in Computational Social Science | |
| CM80 | Communication with a Specialization in Critical Gender Studies | |
| CM84 | Communication with a Specialization in Cognitive Social Science | |
| Comparative Studies in Language, Society, and Culture | CP75 | Comparative Studies in Language, Society, and Culture |
| Computational Science, Mathematics and Engineering | CU75 | Computational Science |
| Computational Social Science | CT75 | Computational Social Science |
| Computer Science and Engineering | CS75 | Computer Science |
| CS78 | Computer Science with a Specialization in Bioinformatics | |
| CS89 | Computer Science with a Specialization in Human-Centered Design | |
| CS76 | Computer Science (Computer Engineering) | |
| CS88 | Computer Science (Computer Engineering) with a Specialization in Human-Centered Design | |
| CS77 | CSE (Advanced Manufacturing) | |
| CS80 | Computer Science and Cognitive Science | |
| CS81 | CSE with a Specialization in Computational Science | |
| CS83 | Wireless Embedded Systems | |
| CS90 | Computer Science and Engineering with a Specialization in Cognitive Science | |
| Data Science | DS75 | Data Science |
| DS76 | Data Science | |
| DS78 | Master of Data Science | |
| DS79 | Master of Data Science | |
| DS80 | Data Science with a Specialization in Cognitive Science | |
| Economics | EN75 | Economics |
| EN76 | Economics and International Affairs | |
| EN78 | Economics with a Specialization in Computational Social Science | |
| EN77 | Economics with a Specialization in Interdisciplinary Environmental Research | |
| Education Studies | ED81 | Joint Education Doctorate with CSUSM |
| ED82 | Education | |
| ED84 | Education and Cognitive Science | |
| ED85 | Education Studies with a Specialization in Computational Social Science | |
| ED83 | Education with a Specialization in Critical Gender Studies | |
| ED78 | Master of Education | |
| ED77 | Teacher Education Program | |
| ED76 | Teaching and Learning: Bilingual Education (ASL-English) | |
| ED75 | Teaching and Learning (Curriculum Design) | |
| EC83 | ECE (Advanced Manufacturing) | |
| EC75 | Electrical Engineering (Applied Ocean Science) | |
| EC76 | Electrical Engineering (Applied Physics) | |
| EC77 | Electrical Engineering (Communication Theory and Systems) | |
| EC79 | Electrical Engineering (Computer Engineering) | |
| EC78 | Electrical Engineering (Electronic Circuits and Systems) | |
| EC85 | Electrical Engineering (Electronic Circuits and Systems) and Cognitive Science | |
| EC80 | Electrical Engineering (Intelligent Systems, Robotics, and Control) | |
| EC94 | Electrical Engineering (Machine Learning and Data Science) and Cognitive Science | |
| EC95 | Electrical Engineering (Medical Imaging) | |
| EC86 | Electrical Engineering (Nanoscale Devices and Systems) | |
| EC81 | Electrical Engineering (Photonics) | |
| EC82 | Electrical Engineering (Signal and Image Processing) | |
| EC87 | Engineering Science (Electrical Computer Engineering) Joint Doc SDSU | |
| EC88 | Wireless Embedded Systems | |
| EC89 | Wireless Embedded Systems | |
| EC90 | Electrical Engineering (Medical Devices and Systems) | |
| EC92 | Electrical Engineering (Applied Electromagnetics) | |
| EC93 | Electrical Engineering (Machine Learning and Data Science) | |
| Ethnic Studies | ET75 | Ethnic Studies |
| ET79 | Ethnic Studies with a Specialization in Computational Social Science | |
| ET77 | Ethnic Studies with a Specialization in Critical Gender Studies | |
| ET78 | Ethnic Studies with a Specialization in Interdisciplinary Environmental Research | |
| Herbert Wertheim School of Public Health and Human Longevity Science | PB78 | Biostatistical Sciences |
| PB76 | Biostatistics | |
| PB77 | Biostatistics | |
| PB75 | Master of Public Health | |
| PB86 | Master of Public Health with a Specialization in Human-Centered Design | |
| PB91 | Master of Public Health (Epidemiology) | |
| PB87 | Master of Public Health (Health Behavior) | |
| PB88 | Master of Public Health (Health Policy) | |
| PB89 | Master of Public Health (Public Mental Health) | |
| PB90 | Master of Public Health (Technology & Precision Health) | |
| PB79 | Public Health (Epidemiology) | |
| PB83 | Public Health (Epidemiology) with a Specialization in Human-Centered Design | |
| PB81 | Public Health (Global Health) | |
| PB84 | Public Health (Global Health) with a Specialization in Human-Centered Design | |
| PB80 | Public Health (Health Behavior) | |
| PB85 | Public Health (Health Behavior) with a Specialization in Human-Centered Design | |
| PB92 | Public Health with a concentration in Health Services Research and Implementation Sciences | |
| Global Health | GH75 | Global Health |
| Interdisciplinary Research on Substance Use | SU75 | Interdisciplinary Research on Substance Use (Joint Doctoral with SDSU) |
| History | HI75 | History |
| HI76 | History (Judaic Studies) | |
| HI77 | History (Science Studies) | |
| HI78 | History with a Specialization in Critical Gender Studies | |
| School of Global Policy & Strategy (formerly International Relations and Pacific Studies) | IR75 | International Affairs |
| IR76 | Pacific International Affairs | |
| IR77 | Pacific International Affairs | |
| GP75 | Master of Chinese Economic and Political Affairs | |
| IR78 | Master of International Affairs | |
| IR79 | Master of Public Policy | |
| GP76 | Master of Public Policy | |
| Language and Communicative Disorders | LC75 | Language and Communicative Disorders (Joint Doctoral with SDSU) |
| Latin American Studies | LA76 | Latin American Studies |
| LA81 | Latin American Studies (Cultural Studies) | |
| LA79 | Latin American Studies (Gender Studies) | |
| LA77 | Latin American Studies (History) | |
| LA80 | Latin American Studies (International Migration) | |
| LA78 | Latin American Studies (Sociology) | |
| Linguistics | LN75 | Linguistics |
| LN78 | Linguistics and Cognitive Science | |
| LN79 | Linguistics with a Specialization in Anthropogeny | |
| LN80 | Linguistics with a Specialization in Computational Social Science | |
| LN81 | Linguistics with a Specialization in Cognitive Science | |
| Literature | LT77 | Literature |
| LT84 | Writing | |
| LT85 | Literature with a Specialization in Critical Gender Studies | |
| Master of Advanced Studies Program | AS79 | Clinical Research |
| AS81 | Marine Biodiversity and Conservation | |
| AS84 | Precision Medicine Therapeutics in Oncology | |
| Rady School of Management | RS83 | Business Analytics |
| RS87 | Business Analytics | |
| RS92 | Business Analytics | |
| RS93 | Business Analytics | |
| RS94 | Business Analytics | |
| RS95 | Business Analytics | |
| RS79 | Management | |
| RS86 | Management with a Specialization in Interdisciplinary Environmental Research | |
| RR75 | Master of Business Administration | |
| RR76 | Master of Business Administration | |
| RR77 | Master of Business Administration | |
| RR78 | Master of Business Administration | |
| RS76 | Master of Business Administration | |
| RS80 | Master of Business Administration | |
| RS81 | Master of Business Administration | |
| RS84 | Master of Business Administration | |
| RS88 | Master of Business Administration | |
| RS91 | Master of Professional Accountancy | |
| RS96 | Master of Quantitative Finance | |
| RS97 | Master of Quantitative Finance | |
| RS99 | Management with a Specialization in Anthropogeny | |
| MS76 | Materials Science and Engineering | |
| MS77 | Materials Science and Engineering with a Specialization in Multi-Scale Biology | |
| Mathematics | MA76 | Mathematics |
| MA75 | Mathematics (Applied) | |
| MA78 | Mathematics with a Specialization in Bioinformatics | |
| MA77 | Statistics | |
| MA80 | Mathematics with a Specialization in Computational Science | |
| MA81 | Mathematics with Specialization in Statistics | |
| Mathematics and Science Education | ME75 | Mathematics and Science Education (Joint Doctoral with SDSU) |
| Mechanical and Aerospace Engineering | MC95 | Convergent Systems Engineering with a Specialization in Architecture-Based Enterprise Systems |
| MC98 | Convergent Systems Engineering with a Specialization in Architecture-Based Enterprise Systems | |
| MC97 | Convergent Systems Engineering with a Specialization in Cyber-Physical Social Systems | |
| MC96 | Convergent Systems Engineering with a Specialization in Value Supply Chains | |
| MC99 | Energy & Climate | |
| MC75 | Engineering Sciences (Aerospace Engineering) | |
| MC76 | Engineering Sciences (Applied Mechanics) | |
| MC78 | Engineering Sciences (Applied Ocean Science) | |
| MC94 | Engineering Science (Biomechanics and Biomedical Engineering) | |
| MC91 | Engineering Science (Computational Engineering and Science) | |
| MC93 | Engineering Science (Controls and Mechatronics) | |
| MC80 | Engineering Sciences (Engineering Physics) | |
| MC81 | Engineering Sciences (Mechanical Engineering ) | |
| MC92 | Engineering Science (Power and Energy Systems) | |
| MC82 | Engineering Sciences with a Specialization in Computational Science | |
| MC83 | Engineering Sciences with a Specialization in Multi-Scale Biology | |
| MC84 | Engineering Sciences (Joint Doctoral with SDSU) | |
| MC88 | Engineering Sciences (Mechanical Engineering) and Cognitive Science | |
| MC89 | Architecture-Based Enterprise Systems Engineering | |
| MC90 | Architecture-Based Enterprise Systems Engineering | |
| Music | MU75 | Music |
| MU78 | Music with a Specialization in Critical Gender Studies | |
| MU77 | Music and Cognitive Science | |
| MU76 | Contemporary Music Performance | |
| Nanoengineering | NA75 | Nanoengineering |
| NA76 | Chemical Engineering with a Specialization in Multiscale Biology | |
| NA77 | NanoEngineering with a Specialization in Multiscale Biology | |
| Neurosciences | NE75 | Neurosciences |
| NE77 | Neurosciences and Cognitive Science | |
| NE78 | Neurosciences with a Specialization in Computational Neurosciences (M.S./Ph.D.) | |
| NE79 | Neurosciences with a Specialization in Multi-Scale Biology | |
| NE80 | Neurosciences with a Specialization in Anthropogeny | |
| NE81 | Neurosciences with a Specialization in Cognitive Science | |
| Philosophy | PL75 | Philosophy |
| PL76 | Philosophy (Science Studies) | |
| PL78 | Philosophy and Cognitive Science | |
| PL79 | Philosophy with a Specialization in Interdisciplinary Environmental Research | |
| PL80 | Philosophy with a Specialization in Cognitive Science | |
| Physics | PY76 | Physics |
| PY75 | Physics (Biophysics) | |
| PY77 | Physics with a Specialization in Materials Physics | |
| PY78 | Physics with a Specialization in Bioinformatics | |
| PY79 | Physics with a Specialization in Computational Science | |
| PY80 | Physics with a Specialization in Multi-Scale Biology | |
| PY81 | Physics with a Specialization in Quantitative Biology | |
| PY82 | Physics with a Specialization in Computational Neuroscience | |
| Political Science | PS75 | Political Science |
| PS79 | Political Science with a Specialization in Computational Social Science | |
| PS77 | Political Science with a Specialization in Interdisciplinary Environmental Research | |
| PS76 | Political Science & International Affairs | |
| PS80 | Political Science & International Affairs with a Specialization in Computational Social Science | |
| PS78 | Political Science & International Affairs with a Specialization in Interdisciplinary Environmental Research | |
| Psychology | PC81 | Experimental Psychology |
| PC82 | Experimental Psychology & Cognitive Science | |
| PC83 | Experimental Psychology with Specialization in Anthropogeny | |
| PC84 | Experimental Psychology with Specialization in Critical Gender Studies | |
| PC85 | Experimental Psychology with a Specialization in Computational Social Science | |
| PC86 | Psychology with a Specialization in Cognitive Science | |
| Scripps Institution of Oceanography | SI84 | Climate Science and Policy |
| SI76 | Earth Sciences | |
| SI80 | Earth Sciences | |
| SI85 | Earth Sciences with a Specialization in Interdisciplinary Environmental Research | |
| SI79 | Geophysics (Joint Doctoral with SDSU) | |
| SI83 | Marine Biodiversity & Conservation | |
| SI77 | Marine Biology | |
| SI81 | Marine Biology | |
| SI86 | Marine Biology with a Specialization in Interdisciplinary Environmental Research | |
| SI78 | Oceanography | |
| SI82 | Oceanography | |
| SI87 | Oceanography with a Specialization in Interdisciplinary Environmental Research | |
| Sociology | SO75 | Sociology |
| SO76 | Sociology (Science Studies) | |
| SO78 | Sociology and Cognitive Science | |
| SO79 | Sociology and Ethnic Studies | |
| SO82 | Sociology with a Specialization in Computational Social Science | |
| SO80 | Sociology with a Specialization in Critical Gender Studies | |
| SO81 | Sociology with a Specialization in Interdisciplinary Environmental Research | |
| SO83 | Sociology with a Specialization in Cognitive Science | |
| Structural Engineering | SE75 | Structural Engineering |
| SE77 | Engineering Science (Structural Engineering) Joint Doctoral with SDSU | |
| SE80 | Structural Engineering with a Specialization in Computational Science | |
| SE81 | Structural Engineering with a Specialization in Health Monitoring and Non-Destructive Evaluation | |
| SE82 | Geotechnical Engineering | |
| Theatre and Dance | TH76 | Drama and Theatre (Joint Doctoral with UCI) |
| TH77 | Theatre and Dance (Acting) | |
| TH82 | Theatre and Dance (Dance Theatre) | |
| TH78 | Theatre and Dance (Design) | |
| TH79 | Theatre and Dance (Directing) | |
| TH80 | Theatre and Dance (Playwriting) | |
| TH81 | Theatre and Dance (Stage Management) | |
| TH84 | Drama and Theatre with a Specialization in Critical Gender Studies (Joint Doctoral Program with UC Irvine) | |
| Urban Studies and Planning | US75 | Urban Studies and Planning |
| US76 | Master of Urban Studies and Regional Planning | |
| Visual Arts | VA76 | Art History, Theory, and Criticism |
| VA78 | Art, Theory, and Criticism with a Specialization in Anthropogeny | |
| VA85 | Art History, Theory, and Criticism with a Specialization in Critical Gender Studies | |
| VA86 | Art History, Theory, and Criticism with a Specialization in Interdisciplinary Environmental Research | |
| VA77 | Art History, Theory, and Criticism with a concentration in Art Practice | |
| VA79 | Art, Theory, and Criticism with a Concentration in Art Practice and a Specialization in Anthropogeny | |
| VA84 | Art History, Theory, and Criticism with a Concentration in Art Practice and Specialization in Critical Gender Studies | |
| VA87 | Art History, Theory, and Criticism with a Concentration In Art Practice and a Specialization in Interdisciplinary Environmental Research | |
| VA75 | Visual Arts | |
| Health Sciences Graduate Major Codes | PE75 | Physician Assistant Studies |
| PE76 | Physician Assistant Studies | |
| PE77 | Physician Assistant Studies | |
| PE78 | Physician Assistant Studies | |
| PH77 | Drug Development and Product Management | |
| Health Sciences Major Codes | MD80 | Doctor of Medicine |
| MD82 | Doctor of Medicine | |
| PH75 | Doctor of Pharmacy |
For more information, contact the Registrar's Office, (858) 534-3150.