Check this table to determine the hazard classification of a gas for UCSD facilities.
| UCSD Toxic and Hazardous Gas Classifications* (See abbreviations and footnotes at bottom.) |
||||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Ammonia – NH3 | 7664–41–7, UN1005 | Corrosive6,7, flammable |
|
300 ppm | 4000 ppm | 50 ppm |
| Arsine – AsH3 | 7784–42–1, UN2188 | Highly toxic, flammable |
|
3 ppm | 20 ppm | 0.05 ppm |
| Boron Tribromide – Bbr3 | 10294–33–4, UN2692 | Toxic |
|
50 ppm | 380 ppm | 1 ppm5(C) |
| Boron Trichloride – BCl3 | 10294–34–5, UN1741 | Corrosive6 |
|
25 ppm8 | 2541 ppm | 5 ppm |
| Boron Trifluoride – BF3 | 7637–07–2, UN1008 | Toxic |
|
25 ppm | 806 ppm | 1 ppm5(C) |
| Bromine – Br2 | 7726–95–6, UN1744 | Highly toxic, corrosive, oxidizer |
|
3 ppm | 113 ppm | 0.1 ppm |
| Carbon Monoxide – CO | 630–08–0, UN1016 | Flammable6 |
|
1200 ppm | 3760 ppm | 50 ppm |
| Chlorine – Cl2 | 7782–50–5, UN1017 | Toxic, corrosive, oxidizer |
|
10 ppm | 293 ppm | 1 ppm5(C) |
| Chlorine Dioxide – ClO2 | 10049–04–4, NA9191 | Toxic, oxidizer |
|
5 ppm | 250 ppm | 0.1 ppm |
| Chlorine Trifluoride – ClF3 | 7790–91–2, UN1749 | Toxic, oxidizer |
|
20 ppm | 299 ppm | 0.1 ppm5(C) |
| Diborane – B2H6 | 19278–45–7, UN1911 | Highly toxic, flammable |
|
15 ppm | 80 ppm | 0.1 ppm |
| Dichlorosilane – SiH2Cl2 (HCl) | 4109–96–0, UN2189 | Toxic, corrosive, flammable |
|
50 ppm | 314 ppm | 5 ppm5(C) |
| Ethylene Oxide – C2H40 | 75–21–8, UN1040 | Flammable6 |
|
800 ppm | 4350 ppm | 1 ppm |
| Fluorine – F2 | 7782–41–4, UN1045 | Highly toxic, oxidizer |
|
25 ppm | 185 ppm | 0.1 ppm |
| Germane – GeH4 | 7782–65–2, UN2192 | Toxic, flammable |
|
6 ppm8 | 622 ppm | 0.2 ppm9 |
| Hydrogen Bromide – HBr | 10035–10–6, UN1048 | Corrosive6 |
|
30 ppm | 2860 ppm | 3 ppm |
| Hydrogen Chloride – HCl | 7647–01–0, UN1050 | Corrosive6 |
|
50 ppm | 2810 ppm | 5 ppm5(C) |
| Hydrogen Cyanide – HCN | 74–90–8, UN1051 | Highly toxic, flammable |
|
50 ppm | 40 ppm | 10 ppm |
| Hydrogen Fluoride – HF | 7664–39–3, UN1052 | Toxic |
|
30 ppm | 1300 ppm | 3 ppm |
| Hydrogen Selenide – H2Se | 7783–07–5, UN2202 | Highly toxic, flammable |
|
1 ppm | 2 ppm | 0.05 ppm |
| Hydrogen Sulfide – H2S | 7783–06–4, UN1053 | Toxic, flammable |
|
100 ppm | 712 ppm | 20 ppm |
| Methyl Bromide – CH3Br | 74–83–9, UN1062 | Toxic, flammable |
|
250 ppm | 1007 ppm | 20 ppm5(C) |
| Methylisocyanate – CH3NCO | 624–83–9, UN2480 | Highly toxic, flammable |
|
3 ppm | 22 ppm | 0.02 ppm |
| Methyl Mercaptan – CH3SH | 74–93–1, UN1064 | Toxic, flammable |
|
150 ppm | 1350 ppm | 10 ppm5(C) |
| Nickel Carbonyl – Ni(CO)4 | 13463–39–3, UN1259 | Highly toxic, flammable |
|
2 ppm | 18 ppm | 0.001 ppm |
| Nitric Oxide – NO | 10102–43–9, UN1660 | Highly toxic, oxidizer |
|
100 ppm | 115 ppm | 25 ppm |
| Nitrogen Dioxide – NO2 | 10102–44–0, UN1067 | Highly toxic, oxidizer |
|
20 ppm | 115 ppm | 5 ppm5(C) |
| Phosgene – COCl2 | 75–44–5, UN1076 | Highly toxic |
|
2 ppm | 5 ppm | 0.1 ppm |
| Phosphine – PH3 | 7803–51–2, UN2199 | Highly toxic, pyrophoric |
|
50 ppm | 20 ppm | 0.3 ppm |
| Phosphorus Oxychloride – POCl3 | 10025–87–3, UN1810 | Highly toxic |
|
0.96 ppm8 | 96 ppm | 0.1 ppm9 |
| Phosphorus Pentafluoride – PF 5 | 7647–19–0, UN2198 | Toxic, oxidizer |
|
2.6 ppm8 | 260 ppm | 3 ppm |
| Phosphorus Trichloride – PCl3 | 7719–12–2, UN1809 | Toxic, oxidizer |
|
25 ppm | 208 ppm | 0.5 ppm |
| Selenium Hexafluoride – SeF6 | 7783–79–1, UN2194 | Highly toxic |
|
2 ppm | 50 ppm | 0.05 ppm (as Se) |
| Silicon Tetrachloride – SiCl4 (HCl) | 10026–04–7, UN1818 | Toxic, corrosive |
|
50 ppm | 750 ppm | 5 ppm5(C) |
| Silicon Tetrafluoride – SiF4 (HF) | 7783–61–1, UN1859 | Toxic |
|
30 ppm | 450 ppm | 0.1 ppm |
| Stibine – SbH3 | 7803–52–3, UN2676 | Highly toxic, flammable |
|
5 ppm | 20 ppm | 0.1 ppm |
| Sulfur Dioxide – SO2 | 7446–09–5, UN1079 | Corrosive6 |
|
100 ppm | 2520 ppm | 5 ppm |
| Sulfuryl Fluoride – SO 2F2 | 2699–79–8, UN2191 | Corrosive6 |
|
200 ppm | 3020 ppm | 5 ppm |
| Tellurium Hexafluoride – TeF6 | 7783–80–4, UN2195 | Highly toxic |
|
1 ppm | 25 ppm | 0.02 ppm (as Te) |
| Titanium Tetrachloride – TiCl4 | 7550–45–0, UN1838 | Highly toxic, corrosive |
|
1.3 ppm | 119 ppm |
|
| Tungsten Hexafluoride – WF6 (HF) | 7783–82–6, UN2196 | Toxic, corrosive |
|
30 ppm | 217 ppm | 0.1 ppm |
(Table adapted from Santa Clara County's Hazardous Gas Table.)