See a list of fund ranges, sorted by administering office.
Administering office:| Fund range | Fund description | Contact and phone number |
|---|---|---|
| 00001A–00250A | Agency | Bob Colio, (858) 534-4992 |
| 00270A | Cal Grant | Stu_Aff, (858) 534-4562 |
| 00280A–00299A | Agency loans and scholarships | Stu_Aff, (858) 534-4562 |
| 00300A–01999A | Plant | Steve Ste. Marie, (858) 534-4638 Fang Bian, (858) 534-0662 |
| 02200A–03999A | Loan funds | Stu_Aff, (858) 534-4562 |
| 04000A–09599A | Principal appropriated | Marlene Trivino, (858) 534-8514 |
| 07427A | Opportunity | Marlene Trivino, (858) 534-8514 |
| 13000A–13999A | Endowments | Traci Murphy, (858) 534-4993 |
| 19900A–19900Z | General | Marlene Trivino, (858) 534-8514 |
| 20000A–20299A | Student fees | Stu_Aff, (858) 534-4562 |
| 20300A–20301X | UNEX (ESPP) | Stu_Aff, (858) 534-4562 |
| 20302A–20317A | OCME | Stu_Aff, (858) 534-4562 |
| 20360A | IR/PS | Stu_Aff, (858) 534-4562 |
| 20380A | Rady School of Management | Stu_Aff, (858) 534-4562 |
| 34100A–39799A | Endowment | Marlene Trivino, (858) 534-8514 Traci Murphy, (858) 534-4993 |
| 63000A–63999A | Medical Center | Glenn Esplago (858) 534-4673 |
| 68801A–68849A
68851A–68899A |
Work-study off campus | Joyce Lopez, (858) 534-4562 |
| 69085A | Systemwide Assessment Fund |
Marlene Trivino, (858) 534-8514 |
| 69750A–69753A | Off-the-top, C&G admin, IDC Recovery | Marlene Trivino, (858) 534-8514 |
| 69757A | Regents-directed research fds-LANL | Traci Murphy, (858) 534-4993 |
| 69758A | Regents-directed research fds-LLNL | Traci Murphy, (858) 534-4993 |
| 69763A | LANL/LLNN LAB Management Fee | Traci Murphy, (858) 534-4993 |
| 69850A | Insurance recoveries | Marlene Trivino, (858) 534-8514 |
| 69895A | Complimentary and beneficial activities | Marlene Trivino, (858) 534-8514 |
| 69990A–69997Z | STIP | Marlene Trivino, (858) 534-8514 |
| 60000A–62999A | Various income-producing activitie |
|
| 64000A–65999A | Income-producing activities | |
| 66000A–66099A | Service enterprises | |
| 66100A–69084A | Income-producing activities | |
| 69086A–69989A | Systemwide Assessment Fund | |
| 70000A–74999A | Auxiliary enterprises | |
| 75000A–75999A | Reserves | |
| 76000A–76999A | Reserves for renewal and replacement |
| Fund range | Fund description | Contact |
|---|---|---|
| 14000A–14001A | Private overflow | OPAFS |
| 16000A–16999A | Federal contracts | OPAFS |
| 18200A–18999A | State agency | OPAFS |
| 20600A–20999A | State and local | OPAFS |
| 21000A–33999A | Federal grants | OPAFS |
| 39800A–59999A * | Gifts | Advancement Services |
| 39800A-59999A * | Private agreements/ contracts/ grants | OPAFS |
| 59997A | SOM Clinical trials | SOM Clinicial Trials (858) 657-5166 |
| 78000A–79999A | Private/ contracts/ grants | OPAFS |
| 79600A | SOM Clinical trials | SOM Clinicial Trials (858) 657-5166 |
| 86000A–86999A | Gifts | Advancement Services |
| 80000A–85999A | Private contracts/grants | OPAFS |
| 87000A-89999A | Private contracts/grants | OPAFS |
| 93000A–93999A | Federal contracts and grants | OPAFS |
* To determine if Gift or OPAFS Award, please use the Chart Hierarchy Report in FinancialLink.
** Please note that these are purely numeric ranges used prior to 11/01/2012
| Fund range | Fund description | Contact |
|---|---|---|
| 14000A–14001A | Private overflow | OPAFS |
| 16000A–16999A | Federal contracts | OPAFS |
| 18200A–18999A | State agency | OPAFS |
| 20400A–20499A | State agency | OPAFS |
| 20600A-20999A | Local agency | OPAFS |
| 21000A–33999A | Federal grants | OPAFS |
| 39800A–59996A * | Private contracts grants, & gifts | OPAFS & Advancement Services |
| 59998A-59999A * | Private contracts grants, & gifts | OPAFS & Advancement Services |
| 78000A–79599A | Private Contracts (incl Fed Flow Thru) | OPAFS |
| 79601A-85499A | Private Contracts (incl Fed Flow Thru) | OPAFS |
| 85500A–85999A | Private Grants | OPAFS |
| 87000A-87099A | Local | OPAFS |
| 87100A–89499A | Private Contracts (incl Fed Flow Thru) | OPAFS |
| 89500A-89999A | Private Grants | OPAFS |
| 93000A-93999A | Federal Contracts | OPAFS |
* To determine if Gift or OPAFS Award, please use the Chart Hierarchy Report in FinancialLink.
** Please note that some of these ranges will include alpha numeric fund numbers
| Fund range | Fund description | Contact and phone number |
|---|---|---|
| 18000A–18069A | Specific state appropriations | Robin Posner, (858) 534-0859 |
| 18070A–18199A | Special state appropriations | Robin Posner, (858) 534-0859 |
| 19901A–19939A | State appropriations | Robin Posner, (858) 534-0859 |
| 19940A–19943A | Misc UC general funds | Traci Murphy, (858) 534-4993 |
| 19944A–19999A | State appropriations | Robin Posner, (858) 534-0859 |
| Fund range | Fund description | Contact |
|---|---|---|
| 14000A–14001A | Gifts-Endowment Funds |
Advancement Services |
| 39800A–39998A | Gifts | Advancement Services |
| 40500A–40899A | Gifts | Advancement Services |
| 41300A–44149A | Gifts | Advancement Services |
| 45000A–53299A | Gifts | Advancement Services |
| 53300A–53699A | Gifts | Advancement Services |
| 54000A–54011A | Gifts | Advancement Services |
| 54100A–54286A | Gifts | Advancement Services |
| 54500A–55049A | Gifts | Advancement Services |
| 58665A | Gifts | Advancement Services |
| 55300A–56344A | Gifts | Advancement Services |
| 56501A–57692A | Gifts | Advancement Services |
| 86000A–86999A | Gifts | Advancement Services |
| 86A00A–86G99A | Gifts |
Advancement Services |
| Fund range | Fund description | Contact and phone number |
|---|---|---|
| 59997A | SOM CLinical Trials | SOM Clinical Trials (858) 657-5166 |
| 79600A | SOM Clinical Trials | SOM Clinical Trials (858) 657-5166 |
Note: This page has a friendly link that's east to remember: http://blink.ucsd.edu/go/fundranges