See current U.S. Postal Service rates and services.
To calculate postage, have the weight, size, and shape of the package, as well as the destination ZIP Code, and visit the USPS Postage Calculator.
| Class of mail | Description | Current rate |
|---|---|---|
| First class | Letter (1 oz.) | $0.44 |
| Flat (1 oz.) | $0.88 | |
| Parcel (1 oz.) | $1.22 | |
| Additional ounce | $0.17 | |
| Postcard | $0.28 | |
| Priority mail | Up to 1 pound | $4.95 |
| Flat rate envelope | $4.95 | |
| Flat rate box | $10.35 | |
| Large Flat rate box | $13.95 | |
| Express mail | Up to 1/2 pound* | $13.05–$21.20 |
| 1/2 to 1 pound* | $15.00–$25.15 | |
| 1 to 2 pounds* | $15.70–$25.65 | |
| Flat rate envelope | $17.50 | |
| *Price is zone-dependent | ||
| Certified mail | Certified fee | $2.80 |
| Return receipt (original signature) | $2.30 | |
| Return receipt (electronic) | Not currently available at UCSD | |
| Delivery confirmation | Delivery confirmation (priority mail) | $0.70 |
| Delivery confirmation (first-class mail parcels) | $0.80 | |
| Money orders (up to $500) |
Not currently available at UCSD |