Employees in the category of Professionals and Support Staff (PSS) provide administrative, professional, technical, and operational support through independent judgment, analytical skill, and professional technical expertise, or are responsible for providing clerical, administrative, technical, service, and maintenance support for University departments, programs, and fields of study.
This page also includes salary ranges for PSS Computer Professionals.
| Salary grade | Minimum | 25% | Midpoint | Maximum | |
|---|---|---|---|---|---|
| PSS 7 | MO | 4,637.00 | 5,969.00 | 7,301.00 | 9,965.00 |
| HR | 26.65 | 34.30 | 41.96 | 57.27 | |
| YR | 55,644.00 | 71,628.00 | 87,612.00 | 119,580.00 | |
| PSS 6 | MO | 3,839.00 | 4,808.50 | 5,778.00 | 7,717.00 |
| HR | 22.06 | 27.64 | 33.21 | 44.35 | |
| YR | 46,068.00 | 57,702.00 | 69,336.00 | 92,604.00 | |
| PSS 5 | MO | 3,163.00 | 3,869.25 | 4,575.50 | 5,988.00 |
| HR | 18.18 | 22.24 | 26.30 | 34.41 | |
| YR | 37,956.00 | 46,431.00 | 54,906.00 | 71,856.00 | |
| PSS 4 | MO | 2,617.00 | 3,202.75 | 3,788.50 | 4,960.00 |
| HR | 15.04 | 18.41 | 21.77 | 28.51 | |
| YR | 31,404.00 | 38,433.00 | 45,462.00 | 59,520.00 | |
| PSS 3 | MO | 2,167.00 | 2,649.25 | 3,131.50 | 4,096.00 |
| HR | 12.45 | 15.23 | 18.00 | 23.54 | |
| YR | 26,004.00 | 31,791.00 | 37,578.00 | 49,152.00 | |
| PSS 2 | MO | 1,785.00 | 2,180.75 | 2,576.50 | 3,368.00 |
| HR | 10.26 | 12.53 | 14.81 | 19.36 | |
| YR | 21,420.00 | 26,169.00 | 30,918.00 | 40,416.00 | |
| PSS 1 | MO | 1,566.00 | 1,877.50 | 2,189.00 | 2,812.00 |
| HR | 9.00 | 10.79 | 12.58 | 16.16 | |
| YR | 18,792.00 | 22,530.00 | 26,268.00 | 33,744.00 |
| Title code | Title | Minimum | 25% | Midpoint | Maximum | |
|---|---|---|---|---|---|---|
| 7282 | Computer Resource Manager I | MO | 4,637.00 | 5,627.75 | 6,618.50 | 8,600.00 |
| HR | 26.65 | 32.34 | 38.04 | 49.43 | ||
| YR | 55,644.00 | 67,533.00 | 79,422.00 | 103,200.00 | ||
| 7275 | Programmer/Analyst III | MO | 4,212.00 | 5,113.25 | 6,014.50 | 7,817.00 |
| HR | 24.21 | 29.39 | 34.57 | 44.93 | ||
| YR | 50,544.00 | 61,359.00 | 72,174.00 | 93,804.00 | ||
| 7277 | Programmer/Analyst II | MO | 3,484.00 | 4,226.00 | 4,968.00 | 6,452.00 |
| HR | 20.02 | 24.29 | 28.55 | 37.08 | ||
| YR | 41,808.00 | 50,712.00 | 59,616.00 | 77,424.00 | ||
| 7278 | Programmer/Analyst I | MO | 2,869.00 | 3,487.00 | 4,105.00 | 5,341.00 |
| HR | 16.49 | 20.04 | 23.59 | 30.70 | ||
| YR | 34,428.00 | 41,844.00 | 49,260.00 | 64,092.00 |
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) or applicable collective bargaining agreement for full text of referenced information.