| Salary grade | Minimum | 25% | Midpoint | Maximum | |
|---|---|---|---|---|---|
| MSP F | MO | 9,241.67 | 11,550.00 | 13,858.33 | 18,475.00 |
| HR | 53.11 | 66.38 | 79.65 | 106.18 | |
| YR | 110,900.00 | 138,600.00 | 166,300.00 | 221,700.00 | |
| MSP E | MO | 8,400.00 | 10,500.00 | 12,600.00 | 16,800.00 |
| HR | 48.28 | 60.34 | 72.41 | 96.55 | |
| YR | 100,800.00 | 126,000.00 | 151,200.00 | 201,600.00 | |
| MSP D | MO | 7,641.67 | 9,550.00 | 11,458.33 | 15,275.00 |
| HR | 43.92 | 54.89 | 65.85 | 87.79 | |
| YR | 91,700.00 | 114,600.00 | 137,500.00 | 183,300.00 | |
| MSP C | MO | 6,425.00 | 8,208.33 | 9,991.67 | 13,291.67 |
| HR | 36.93 | 47.17 | 57.42 | 76.39 | |
| YR | 77,100.00 | 98,500.00 | 119,900.00 | 159,500.00 | |
| MSP B | MO | 5,316.67 | 6,779.17 | 8,241.67 | 11,158.33 |
| HR | 30.56 | 38.96 | 47.37 | 64.13 | |
| YR | 63,800.00 | 81,350.00 | 98,900.00 | 133,900.00 | |
| MSP A | MO | 4,391.67 | 5,604.17 | 6,816.67 | 9,233.33 |
| HR | 25.24 | 32.21 | 39.18 | 53.07 | |
| YR | 52,700.00 | 67,250.00 | 81,800.00 | 110,800.00 |
Notice: The information on this page summarizes provisions of university policies and/or collective bargaining agreements. Refer to the Personnel Policies for Staff Members (PPSM) or applicable collective bargaining agreement for full text of referenced information.