Find a list of the United Way/ CHAD campaign department coordinators.
Click the links below for information on department coordinators:
Note: If you do not see your department listed, contact the Steering Committee member representing your area.
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| External & Business Affairs | Campaign Co-Chair, Tonia Snee |
40286 | 0922 |
| External & Business Affairs | Campaign Co-Chair, Kim Ayoub | 43518 | 0963 |
| Academic Affairs | Joanna Mickle | 40129 | 0001 |
| Chancellor's Office | Kristin Luciani | 23353 | 0938 |
| External & Business Affairs | Joyce Burnett | 25775 | 0853 |
| Health Sciences | Adrienne Wheeler | 45218 | 0742 |
| Marine Sciences | Carolina Berys | 619-665-0902 | 0214 |
| Resource Management & Planning | Margarita Ochoa | 20585 | 0057 |
| Student Affairs | Jennifer Gasner | 43929 | 0529 |
| UCSD Health System | John Leverson | 32988 | 8912 |
Steering Committee contact: Joanna Mickle, (858) 534-0129
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| ACMS | Elizabeth Wei | 22691 | 0110 |
| Animal Care Program | Derek Overway | 47506 | 0614 |
| Anthropology | Tanya Pohlson | 21673 | 0533 |
| BCI & CCB |
Terry Peters |
47753 | 0328 |
| Bioengineering | Elizabeth Soos | 20006 | 0412 |
| CalIT2 | Mark Plummer |
25051 | 0436 |
| Center for Energy Research | Lori Guardiano-Durkin | 44969 | 0417 |
| Center for Human Development | Ingrid Pyper | 43123 | 0115 |
| Center for Research in Computing & the Arts | Lori Guardiano-Durkin | 44969 | 0417 |
| Center for Research in Language | Ingrid Pyper | 43123 | 0115 |
| Center of Excellence for Advanced Materials | Lauri Jacobs | 45930 | 0416 |
| Chemistry/Biochemistry | Michelle Corso | 20026 | 0332 |
| CMRR | Kevin Wong | 46707 | 0401 |
| Cognitive Science | Kathy Nguyen | 46776 | 0515 |
| Communications | Gina Kim | 42556 | 0503 |
| Computer Science & Engineering | Sheila Manalo | 48873 | 0404 |
| Contracts and Grants | Susanna Pastell | 44896 | 0934 |
| CREATE | Terece Moret |
24021 | 0036 |
| Division of Arts & Humanities/Dean's Office | Carla Wilson | 40380 | 0406 |
| Division of Biological Sciences | Veronica Ogg | 41965 |
0346 |
| Division of Physical Sciences/ Physics | Jeanette Regaletto | 44786 | 0352 |
| Division of Social Sciences/ Dean's Office | Carlos Martinez | 42376 | 0502 |
| Economics | Michael Bacci | 45985 | 0508 |
| Education Studies | Lea Marzo | 48834 | 0070 |
| Eleanor Roosevelt College |
Melissa Brouwer | 42247 | 0546 |
| Electrical & Computer Engineering | David Grayson | 47833 | 0407 |
| Executive Vice Chancellor - Academic Affairs | Judy Keane | 24174 | 0001 |
| Extension | Yonitha Berryhill | 22226 | 0176-R |
| Human Development Program | Gris Arellano | 43602 | 0108 |
| Institute of Engineering in Medicine | Lori Guardiano-Durkin | 44969 | 0417 |
| Institute for Global Conflict and Cooperation | Lillian Mannino | 40946 | 0519 |
| Institute for Neural Computation | Lily Marapao | 47880 | 0523 |
| IR/PS |
Lillian Mannino | 40946 | 0519 |
| JSOE | Maria Quidachay | 25611 | 0403 |
| Kavli Institute for Brain and Mind | Ingrid Pyper | 43123 | 0115 |
| LGBT | Shaun Travers | 23493 | 0023 |
| Libraries | Jennifer Tran | 49734 | 0175-H |
| Linguistics | Gris Arellano | 43602 | 0108 |
| MAE | JV Agnew |
27686 | 0411 |
| Marshall College | Sarah Turner | 44004 | 0509 |
| Music | Elizabeth Cuevas | 42691 | 0099 |
| Nanoengineering | Tara Slaughter | 27936 | 0448 |
| Office of Graduate Studies | Jackie Rizo | 43555 | 0003 |
| Office for Students with Disabilities | Jill Gruner | 44382 | 0019 |
| Philosophy | Susanne Degher | 43070 |
0119 |
| Physics | Erin Gerlach | 21291 | 0319 |
| Preuss School | Steve Halvorson | (858) 658-7414 | 0536 |
| Psychology | Christy Garcia | 44605 | 0109 |
| Rady School of Management | Richard Woodbury | 47724 | 0553 |
| Revelle College | Elizabeth Mayer | 41571 | 0321 |
| San Diego Supercomputer Center | Michelle Strong | 45084 | 0505 |
| Sociology | Tanya Pohlson | 21673 | 0533 |
| Structural Engineering | Raquel Hall | 43524 | 0085 |
| Summer Session | Becky Arce | 47074 | 0079 |
| Theater & Dance | Marybeth Ward | 41046 | 0344 |
| VC - Research Affairs | Courtney Giordano | 22529 | 0043 |
| Visual Arts | Judi Griffith | 42863 | 0327 |
| Warren College | Maria Marchi | 41720 | 0422 |
| White Mountain Research | Vikki DeVries | 20165 | 0689 |
Steering Committee contact: Kristin Luciani, (858) 822-3353
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Campus Counsel | Lynn Do | 22882 | 0097 |
| Chancellor's Office | Brook Williamson | 40361 | 0005 |
| Ombuds | Sue Presley | 40777 | 0016 |
| Publications | Kay Gordon | 44754 | 0941 |
| Special Events & Protocol | Lynn Daniels-Smith |
22122 | 0966 |
| University Communications | Christine Clark | 47618 | 0938 |
Steering Committee contact: Joyce Burnett, (858) 822-5775
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| ACT | Rashmi Umdekar | 43397 | 0928 |
| Advancement & Central Programs | Aileen Serrano | 49644 | 0937 |
| Advancement Services | Margaret Coombs | 45289 | 0940 |
| Alumni Affairs | Aimee Turpin | 23795 | 0083 |
| BFS Controller | Mary Lou Manuel | 25022 | 0951 |
| BFS Purchasing | Donna Wilmot | 46749 | 0914 |
| Health Sciences Development | Raul Lizarraga | 23289 | 0937 |
| Housing, Dining & Hospitality |
Sarah Law | 21781 | 0382 |
| Human Resources | Breanne Topper | 22721 | 0963 |
| Principal Gifts | Aileen Serrano | 49644 | 0937 |
| University Development | Aileen Serrano | 49644 | 0937 |
| Vice Chancellor – External & Business Affairs Office | Judy Johnson | 43391 | 0007 |
Steering Committee contact: Adrienne Wheeler, (858) 534-5218
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Anesthesiology | Dianna Frett | 10670 | 0801 |
| Cancer Center | Lynn Bui |
24855 | 0658 |
| Cellular & Molecular Medicine | Debbra Cuellar | 45866 | 0651 |
| Dean's Office – School of Medicine | Adrienne Wheeler | 45218 | 0742 |
| Family & Preventive Medicine | Ley Clegg | 40505 | 0631-C |
| Medical Education | Sandra Pesante | 41395 | 0606 |
| Medicine | Alexis Sexton | 20333 | 0711 |
| Neurosciences | Jennifer Law | 21522 | 0662 |
| Neurosciences | Susan Sapia | 25861 | 0662 |
| Ophthalmology | Jana Stewart | 46899 | 0946 |
| Pathology | Randy Brooks | 40431 | 0717 |
| Pediatrics | Alicia LaPalme | 60037 | 0831 |
| Pediatrics | Mila Goff | 42740 | 0831 |
| Pharmacology | Tom Kogler | 24385 | 0636 |
| Psychiatry | Maria Clarete | 24375 | 0737 |
| Radiology | JoAnn Nelson | 32890 | 8224 |
| Reproductive Medicine | Gabriela Stevens | 36960 | 8433 |
| Skaggs School of Pharmacy & Pharmaceutical Sciences | Beryl Nasworthy | 27901 | 0657 |
| Surgery | Racquel Corpuz | 33107 | 8220 |
Steering Committee contact: Carolina Berys, (619) 665-0902
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| California Sea Grant | Torrey Larson | 44442 | 0232 |
| Geosciences Research Division | Monica Bailey | 43340 | 0427 |
| IGPP | Delia Constant | 41416 | 0225 |
| IOD | Hanna Choe | 40646 | 0209 |
| Marine Biology Research Division | Hanna Choe | 40646 |
0209 |
| SIO Graduate office | Satomi Saito | 43207 | 0208 |
| SIO/SOMTS | Amy Brewer | 41640 | 0705 |
| SIO Administration/DO | Mona Morshedabbasi | 25329 | 0210 |
| SIO/MPL | Janet Brucker | 41789 | 0701 |
Steering Committee contact: Margarita Ochoa, (858) 822-0585
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Audit & Management Advisory Services | Loren White | 43617 | 0919 |
| Bookstore | Gale Hill | 47323 | 0008 |
| Campus Budget Office | Maria Obtera | 40504 | 0936 |
| Campus Planning | Veendah McCunney | 40106 | 0915 |
| Campus Research Machine Shop | Jo-Ann Munno | 42912 | 0308 |
| Community Safety | Yolanda Smith Bulthuis | 46597 | 0017 |
| Early Childhood Education Center | Kathryn Owen | 60913 | 0962 |
| Environment, Health & Safety | Carol Kent | 22493 | 0091 |
| Facilities, Design & Construction | Kurt Schwarm | 46388 | 0916 |
| Facilities Management & Fleet Services |
Kathleen Mascari | 40317 | 0908 |
| Imprints | Marcia Duncan | 44610 | 0908 |
| Physical Planning | Darlene Newell | 46515 | 0074 |
| Policy & Records Administration | Maissha Stewart | 45522 | 0014 |
| Real Estate | Nancy Eagle | 49727 | 0982 |
| Transportation Services | Jennifer Rodgers | 40274 | 0540 |
Steering Committee contact: Jennifer Gasner, (858) 534-3929
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Admissions & Enrollment Services | Timothy Borch | 20348 | 0075 |
| Career Services Center | Roxanne Farkas | 40144 | 0330 |
| Financial Aid | Marie Staffiero | 43802 | 0013 |
| Intercollegiate Athletics | Heather Ledezma | 41937 | 0531 |
| International Center | Christine Trinidad | 41123 | 0018 |
| OASIS | Maya Bell |
43762 | 0045 |
| Registrar | Johan Hill | 40075 | 0022 |
| Sports Facilities & Recreation | Millie Mcmilion | 47884 | 0530 |
| Student Life | Ryan Crawford | 24762 | 0078 |
| Vice Chancellor – Student Affairs Office | Belinda Zamacona |
25695 | 0015 |
Steering Committee contact: John Leverson, (619) 543-2988
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| CEO's Office | Dawn Dose | 36654 | 8970 |
| Com. Health Prog. | Rowena Neiley | 32777 | 8919 |
| COO Admin | Karen Anspaugh | 32155 | 8977 |
| Emergency Medical Services | Meagan Carey | 37051 | 8676 |
| Facilities/Planning | Shanetta Stevenson | 19492 | 8861 |
| Finance | Anita Galeos | 36613 | 8987 |
| HR ADD | Deanna Syrek | 10295 | 8912 |
| Information Technology | Lisa Totman | 36880 | 8983 |
| Managed Care, Telemed | Donna Goh | 33167 | 8985 |
| Pt. Exp./PIPS | Deanna Barrett | 36174 | 8916 |
| Respiratory Therapy | Rick Ford | 32593 | 8771 |
| Risk Management/Reg | Brent Costa | 32042 | 8976 |
| Thornton Pt. Care | Serena Floquet | 76734 | 7690 |
Note: This page has a friendly link that's easy to remember: http://blink.ucsd.edu/go/unitedwaycoordinators