Find a list of the United Way/CHAD campaign department coordinators.
Click the links below for information on department coordinators:
Note: If you do not see your department listed, contact the Steering Committee member representing your area.
| VC area | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Business Affairs | Co-Chair, Tonia Snee |
40286 | 0922 |
| Business Affairs | Co-Chair, Barry Niman | 46743 | 0944 |
| Academic Affairs | Judy Keane | 24174 | 0001 |
| Business Affairs | Sue Condra | 42927 | 0908-S |
| External Relations | Joyce Burnett | 25775 | 0059 |
| Marine Sciences/ SIO | Fernan Balsalubre | 44570 | 0210 |
| Medical Center | Ann Skinner |
76491 |
7916 |
| Resource Management & Planning | Susan Chadwell | 46820 | 0057 |
| School of Medicine | Linda Navarro | 43705 | 0012 |
| Student Affairs | Jessica St. Clair | 44374 | 0034 |
Steering Committee contact: Judy Keane, (858) 822-4174
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| ACMS | Sally Witucky | 44061 | 0110 |
| Animal Care Program | David Aspiras | 48493 | 0614 |
| Anthropology | Jennifer Lewis | 44145 | 0532 |
| Bioengineering | Davyda Johnson | 21171 | 0412 |
| CalIT2 | Lynda Tran | 23307 | 0436 |
| Center for Iberian & Latin American Studies | Ruth Padron | 46050 |
0528 |
| Chemistry/Biochemistry | Versalynn Rose | 43577 | 0332 |
| Cognitive Science | Stacie Walsh | 46775 | 0515 |
| Communications | Cindy Svacina | 42556 | 0503 |
| Contracts and Grants | Angela Logan | 48147 | 0934 |
| CREATE | Monika Parman | 24021 | 0036 |
| Division of Arts & Humanities/Dean's Office | Carla Wilson | 40380 | 0406 |
| Division of Biological Sciences | Ali Gerrity Crystal Warning |
27850 45880 |
0116 |
| Division of Physical Sciences/Physics | Kelly Kasperlain | 44786 | 0352 |
| Division of Social Sciences/Dean's Office | Jennifer Roy | 46073 | 0502 |
| Economics | Michael Bacci | 45985 | 0508 |
| Education Studies | Erica Cousins | 41630 | 0070 |
| History | Dorothy Wagoner | 44551 | 0104 |
| Human Development Program | Demian Camacho | 22148 | 0115 |
| INLS | Terry Peters | 47753 | 0402 |
| Institute of Neural Computation | Lily Marapao-Rivera | 47880 | 0523 |
| International Affairs – AVC | Michelle Hermas | 24739 | 0058 |
| IR/PS & IGCC | Hillery Walker | 40946 | 0519 |
| JSOE | Maria Quidachay | 25611 | 0403 |
| Libraries | Jennifer Tran | 49734 | 0175-H |
| Linguistics | Gris Arellano-Ramirez | 43602 | 0108 |
| Literature | Danica Chan | 41163 | 0410 |
| MAE | Tami Arashiro | 25992 | 0411 |
| Marshall College | Julie Morris | 44004 | 0509 |
| Media Center | Cynthia Vanderspek | 22040 | 0504 |
| Music | Clarissa White | 42691 | 0326 |
| Nanoengineering | Jamie Sung | 27936 | 0448 |
| Office for Students with Disabilities | Adrian Contreras | 44651 | 0019 |
| Office of Graduate Studies | Jenna Gilbert | 43555 | 0003 |
| Philosophy | Nancy Guerrero | not available | 0119 |
| Preuss School | Steve Halvorson | (858) 658-7414 | 0536 |
| Revelle College | Elizabeth Mayer | 41571 | 0321 |
| Roosevelt College | Rhonda Medina | 42247 | 0546 |
| San Diego Supercomputer Center | Michele Sullivan | 45084 | 0505 |
| Senior Vice Chancellor – Academic Affairs Office | Nate Burke | 40098 | 0001 |
| Structural Engineering | Raquel Hall | 43524 | 0085 |
| Technology Transfer | Marci Bonebright | 45815 | 0910 |
| Theatre and Dance | Hedi Jafari | 46003 | 0344 |
| Vice Chancellor - Research Affairs Office | Christine Winterle | 24620 | 0043 |
| University Extension | Kristy Machado | 43947 | 0176-R |
| Urban Studies and Planning | Katherine Savanh | 20590 | 0517 |
| Visual Arts | Judi Griffith | 42863 | 0327 |
| Warren College | Beth Jackson | 44352 | 0422 |
| White Mountain Research Station | Elizabeth Sally |
(760) 873-4344, Ext. 25 |
0689 |
Steering Committee contact: Sue Condra, (858) 534-2927
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| ACT Data Center | Jennifer Boaz | 40090 | 0928 |
| BFS Controller | Mary Lou Manuel | 25022 | 0951 |
| BFS Purchasing | Donna Wilmot | 46749 | 0914 |
| Bookstore | Shemiran Ablakatof-Clow Gale Hill |
40116 47323 |
0008 |
| Campus Research Machine Shop | Jo-Ann Munno | 42910 | 0308 |
| Early Childhood Education Center | Kathryn Owen | (858) 552-2513 | 0962 |
| Environment, Health & Safety | Carol Kent | 22493 | 0920 |
| Housing & Dining Services | Cindy Laurence | 42031 | 0313 |
| Human Resources | Rene Goth | 44115 | 0922 |
| Imprints | Marcia Duncan | 44610 | 0908 |
| Mail Services | Sym Capps | 49923 | 0047 |
| STORE | Renee Southwell | (858) 536-3225 Ext. 232 | 0046 |
| Police | Sergeant Yolanda Smith | 44360 | 0017 |
| Transportation & Parking Services | Donna Gonzalez Cynthia Wade |
22841 22664 |
0988 |
| Vice Chancellor – Business Affairs Office | Judy Johnson | 43391 | 0007 |
Steering Committee contact: Joyce Burnett, (858) 822-5775
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Alumni Affairs | Nicole Parker | 24001 | 0083 |
| Health Sciences Development | Dan Otto | 33119 | 8225 |
| Information Technology & Financial Systems | Renee Werthmann | 48196 | 0940 |
| University Communications | Kay Dietze | 44754 | 0941 |
| University Development | Lisa Cashman | 26604 | 0937 |
Steering Committee contact: Fernan Balsalubre, (858) 534-4570
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| BAS | Ariane Grubb | 25324 | 0207 |
| CASPO | Will Rivera | 41875 | 0234 |
| CMBB, MBRD | Pat Fisher | 42934 | 0204 |
| GRD | Kelli Dayton | 41829 | 0220 |
| IGPP | Delia Constant | 41416 | 0225 |
| IOD | Christine DelMastro | 40646 | 0209 |
| MPL | Camille Doane | 41799 | 0701 |
| Sea Grant | Torrey Larson | 40577 | 0232 |
| SIO Director's Office | Mona Morshedabbasi | 25329 | 0210 |
| STS/SOMTS | Amy Catacutan | 41640 | 0705 |
Steering Committee contacts: Ann Skinner, (858) 657-6491
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Burn Center | Janine Dubina | 36545 | 8640 |
| CEO's Office | Dawn Dose | 36654 | 8970 |
| Emergency Medicine | Marian Jasek | 36217 | 8676 |
| Pharmacy Services | Millie Contreras | 10390 | 8765 |
| Radiology | Beverly Webb | 35704 | 8756 |
| Respiratory Therapy | Rick Ford | 32593 | 8771 |
| Social Work | Irene Barragan | 32781 | 8918 |
Steering Committee contact: Susan Chadwell, (858) 534-6820
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Audit & Management Advisory Services | Loren White | 43617 | 0919 |
| Campus Budget Office | Vanessa Nieman | 25020 | 0936 |
| Campus Planning | Veendah McCunney | 40106 | 0915 |
| Facilities, Design & Construction |
42177 |
0916 |
|
| Real Estate | Nancy Eagle | 49727 | 0982 |
Steering Committee contact: Linda Navarro, (858) 534-3705
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Anesthesiology | Debbie Goudeau | 38274 | 0801 |
| Cancer Center | Rosalyn Smyth | 47722 | 2201 |
| Cellular & Molecular Medicine | Christine Mata | 45866 | 0651 |
| Core Bio Services | Aurena Bacallan | 42931 | 0605 |
| Dean's Office – SOM | Linda Navarro | 43705 | 0012 |
| Family & Preventive Medicine | Ley Carpenter | 40505 | 0631-C |
| General Clinical Research | Jorge Soto | 32847 | 8203 |
| Medical Education | Andrea Mondragon | 26530 | 0615 |
| Medicine | Alexis Sexton | 20333 | 0711 |
| Neurosciences | Debbra Cuellar | 42283 | 0662 |
| Ophthalmology | Jana Davenport | 46899 | 0946 |
| Orthopaedics | Eileen Coelho |
(858) 552-8585 Ext. 7016 |
9151 |
| Pathology | Meghan Teehan | 44353 | 0717 |
| Pediatrics | Alicia LaPalme | 35238 | 0831 |
| Pharmacology | Tom Kogler | 24385 | 0636 |
| Psychiatry | Stephanie Sapalicio | 40233 | 0737 |
| Radiology | JoAnn Nelson | 32890 | 8224 |
| Reproductive Medicine | Garrison Bailey | 36960 | 8433 |
|
Skaggs School of Pharmacy & Pharmaceutical Sciences |
Beryl Nasworthy | 24900 | 0657 |
| Surgery | Courtney Purcell | 32305 | 8220 |
Steering Committee contact: Jessica St. Clair, (858) 534-4374
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Admissions | Timothy Borch | 20348 | 0075 |
| Career Services Center | Kathy Self | 24875 | 0330 |
| Financial Aid | Marie Staffiero | 43802 | 0013 |
| OASIS | Patsy O'Connor | 43763 | 0045 |
| Programs Abroad/International Center | Christine Trinidad | 41123 | 0018 |
| Sports Facilities | Millie Mcmilion | 47884 | 0530 |
| Student Educational Advancement/EAOP | Nina Sihler | 43544 | 0370 |
| Student Health & Wellness | Torrey Trust | N/A | 0509 |
| Student Policies & Judicial Affairs | Azzure Beale | 44374 | 0034 |
| TRIO | Laurie Galligan | 44252 | 0341 |
| Vice Chancellor - Student Affairs Office | Carmen Lozano | 44371 | 0015 |