Find a list of the United Way/ CHAD campaign department coordinators.
Click the links below for information on department coordinators:
Note: If you do not see your department listed, contact the Steering Committee member representing your area.
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| External & Business Affairs | Campaign Chair, Tonia Snee |
40286 | 0922 |
| Academic Affairs | Joanna Mickle | 40129 | 0001 |
| Chancellor's Office | Kristin Luciani | 23353 | 0938 |
| External & Business Affairs | Joyce Burnett | 25775 | 0853 |
| Health Sciences | Adrienne Shah | 45218 | 0742 |
| Marine Sciences | Carolina Berys-Gonzalez | 43416 | 0214 |
| Resource Management & Planning | Margarita Ochoa | 20585 | 0057 |
| Student Affairs | Iris Crowe-Lerma | 27618 | 0067 |
Steering Committee contact: Joanna Mickle, (858) 534-0129
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| ACMS | Terri DeMaria | 48265 | 0110 |
| Animal Care Program | Susan Chadwell | 48454 | 0614 |
| Anthropology | Susan Taniguchi | 40495 | 0533 |
| BCI & CCB | Terry Peters | 47753 | 0328 |
| Bioengineering | Helder Balelo | 21187 | 0412 |
| CalIT2 | Emily Corkery | 24998 | 0436 |
| Center for Human Development | Ingrid Pyper | 43123 | 0115 |
| Center for Research in Language | Ingrid Pyper | 43123 | 0115 |
| Chemistry/Biochemistry | Angela Douglas | 43577 | 0332 |
| CMRR | Julie Matsuda | 46707 | 0401 |
| Cognitive Science | Thanh Maxwell | 46771 | 0515 |
| Colleges Business Office | Sarah Yue | 48389 | 0301 |
| Communications | Ally Bokesch | 40234 | 0503 |
| Computer Science & Engineering | Sheila Manalo | 48873 | 0404 |
| CREATE | Terece Moret | 24021 | 0036 |
| Cross Cultural Center | Joseph Ramirez | 49689 | 0053 |
| Division of Arts & Humanities/Dean's Office | Carla Wilson | 40380 | 0406 |
| Division of Biological Sciences | Kathy Hay | 24541 | 0346 |
| Division of Biological Sciences | Jennifer Roth | 42116 | 0380 |
| Division of Physical Sciences/Physics | Jeanette Regaletto | 44786 | 0352 |
| Division of Social Sciences/Dean's Office | Jennifer Neri | 47541 | 0502 |
| Economics | Michael Bacci | 45985 | 0508 |
| Electrical & Computer Engineering | Becky Uhl | 23341 | 0407 |
| Executive Vice Chancellor - Academic Affairs | Judy Keane | 24174 | 0001 |
| Extension | Yonitha Berryhill | 22226 | 0176R |
| Human Development Program | Gris Arellano | 43602 | 0108 |
| Institute for Global Conflict and Cooperation | Lillian Mannino | 40946 | 0519 |
| IR/PS | Lillian Mannino | 40946 | 0519 |
| JSOE | Jennie Chen | 25514 | 0403 |
| Kavli Institute for Brain and Mind | Ingrid Pyper | 43123 | 0115 |
| LGBT | Shaun Travers | 23493 | 0023 |
| Linguistics | Gris Arellano | 43602 | 0108 |
| MAE | JV Agnew | 27686 | 0411 |
| Music | Elizabeth Cuevas | 42691 | 0099 |
| Nanoengineering | Cyril Nierva | 61444 | 0448 |
| Office for Students with Disabilities | Jill Gruner | 44470 | 0019 |
| Office of Contract and Grant Administration | Susanna Pastell | 44896 | 0934 |
| Office of Graduate Studies | Jacqueline Rizo | 43555 | 0003 |
| Philosophy | Susanne Degher | 43070 | 0119 |
| Preuss School | Steve Halvorson | (858) 658-7414 | 0536 |
| Rady School of Management | Richard Woodbury | 40845 | 0553 |
| Sociology | Susan Taniguchi | 40495 | 0533 |
| Structural Engineering | Raquel Hall | 43524 | 0085 |
| Summer Session | Mitzy Flores de Martinez | 47149 | 0079 |
| Technology Transfer | Barbara (Marci) Bonebright | 45815 | 0910 |
| The Library | Vicky Anderson | 41986 | 0175H |
| Theatre & Dance | Marybeth Ward | 41046 | 0344 |
| Visual Arts | Yolie Torres | 23887 | 0327 |
| Warren College | Maria Marchi | 41270 | 0442 |
Steering Committee contact: Kristin Luciani, (858) 822-3353
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Campus Counsel | Lynn Do | 22882 | 0097 |
| Chancellor's Office | Brook Williamson | 40361 | 0005 |
| Ombuds | Sue Presley | 40777 | 0016 |
| Publications | Kay Gordon | 44754 | 0941 |
| Special Events & Protocol | Lynn Daniels-Smith | 22122 | 0966 |
| University Communications | Christine Clark | 47618 | 0938 |
Steering Committee contact: Joyce Burnett, (858) 822-5775
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Administrative Computing & Telecommunications | Rashmi Umdekar | 43397 | 0928 |
| Advancement Services | Margaret Coombs | 45289 | 0940 |
| BFS Purchasing | Donna Wilmot | 46749 | 0914 |
| External Affairs | Joyce Burnett | 25775 | 0853 |
| Housing, Dining & Hospitality | Sarah Law | 21781 | 0382 |
| Human Resources | Breanne Topper | 22721 | 0963 |
| Vice Chancellor – External & Business Affairs Office | Judy Johnson | 43391 | 0007 |
Steering Committee contact: Adrienne Shah, (858) 534-5218
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Anesthesiology | Dianna Frett | 10670 | 0801 |
| Cancer Center | Deirdre Fonseca | 24157 | 0658 |
| Dean's Office – School of Medicine | Denise Marlin | 41501 | 0602 |
| Family & Preventive Medicine | Ley Clegg | 40505 | 0631-C |
| Medical Education | Jennifer Farace | 25553 | 0606 |
| Medicine | Julie Garrie | 60932 | 0912 |
| Medicine | Kelly Santos | 60937 | 0912 |
| Neurosciences | Jennifer Law | 21522 | 0662 |
| Neurosciences | Susan Sapia | 25861 | 0662 |
| Ophthalmology | Jana Stewart | 46899 | 0946 |
| Pathology | Randy Brooks | 40431 | 0717 |
| Pediatrics | Alicia LaPalme | 60037 | 0831 |
| Pediatrics | Nina Vo | 60031 | 0831 |
| Pharmacology | Tom Kogler | 24385 | 0636 |
| Psychiatry | Thien chi Vu | 40233 | 0737 |
| Radiology | JoAnn Nelson | 32890 | 8224 |
| Reproductive Medicine | Gabriela Stevens | 19009 | 8433 |
| Skaggs School of Pharmacy & Pharmaceutical Sciences | Beryl Nasworthy | 27901 | 0657 |
| Surgery | Joanna Horning | 32305 | 8220 |
Steering Committee contact: Carolina Berys-Gonzalez, (858) 534-3416
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| California Sea Grant | Suzanne Morton | 44446 | 0231 |
| Geosciences Research Division | Monica Bailey | 43340 | 0427 |
| IGPP | Delia Constant | 40854 | 0225 |
| IOD | Hanna Choe | 40646 | 0209 |
| Marine Biology Research Division | Hanna Choe | 40646 | 0209 |
| SIO Department | Gayle Aruta | 41695 | 0208 |
| SIO/SOMTS | Paloma Paul | 41644 | 0705 |
| SIO Administration/DO | Mona Morshedabbasi | 25329 | 0210 |
| SIO/MPL | Emily Lau | 47906 | 0213 |
Steering Committee contact: Margarita Ochoa, (858) 822-0585
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Audit & Management Advisory Services | Loren White | 43617 | 0919 |
| Bookstore | Gale Hill | 47323 | 0008 |
| Campus Budget Office | Michelle VanRhyn | 48553 | 0936 |
| Campus Planning | Veendah McCunney | 40106 | 0915 |
| Campus Research Machine Shop | Jo-Ann Munno | 42912 | 0308 |
| Community Safety | Yolanda Smith Bulthuis | 46597 | 0017 |
| Early Childhood Education Center | Kathryn Owen | 60913 | 0962 |
| Environment, Health & Safety | Carol Kent | 22493 | 0091 |
| Facilities, Design & Construction | Kurt Schwarm | 46388 | 0916 |
| Facilities Management & Fleet Services | Kathleen Mascari | 40317 | 0908 |
| Imprints | Marcia Duncan | 44610 | 0908 |
| Physical Planning | Darlene Newell | 46515 | 0074 |
| Policy & Records Administration | Minnie Gonzales | 40102 | 0014 |
| Real Estate | Susan Collier | 26519 | 0915 |
| Transportation Services | Jennifer Rodgers | 40274 | 0540 |
Steering Committee contact: Iris Crowe-Lerma, (858) 822-7618
| Department | Coordinator | Ext. | Mail Code |
|---|---|---|---|
| Admissions & Enrollment Services | Timothy Borch | 20348 | 0075 |
| Career Services Center | Roxanne Farkas | 40144 | 0330 |
| Financial Aid | Victoria Morgan | 43802 | 0013 |
| Intercollegiate Athletics | Danielle Boyle | 25892 | 0531 |
| International Center | Lisa Swid | 22645 | 0018 |
| OASIS | Jennifer Vo | 22077 | 0045 |
| Registrar | Johan Hill | 40075 | 0022 |
| Sports Facilities & Recreation | Millie Mcmilion | 47884 | 0530 |
| Student Life | Ryan Crawford | 24762 | 0078 |
| Vice Chancellor – Student Affairs Office | Sara Kaup | 41359 | 0067 |
Note: This page has a friendly link that's easy to remember: http://blink.ucsd.edu/go/unitedwaycoordinators